Results 2006
| Pos. | Num. | Rider | Nation | Team | Motorcycle | Lap time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | 19 | Alvaro BAUTISTA | SPA | Master - MVA Aspar Team | Aprilia | 1'39.058 | 223.695 | |
| 2 | 55 | Hector FAUBEL | SPA | Master - MVA Aspar Team | Aprilia | 1'39.288 | 217.303 | 0.230 |
| 3 | 33 | Sergio GADEA | SPA | Master - MVA Aspar Team | Aprilia | 1'39.499 | 221.538 | 0.441 |
| 4 | 75 | Mattia PASINI | ITA | Master - MVA Aspar Team | Aprilia | 1'39.667 | 222.588 | 0.609 |
| 5 | 36 | Mika KALLIO | FIN | Red Bull KTM GP 125 | KTM | 1'39.698 | 224.392 | 0.640 |
| 6 | 42 | Pol ESPARGARO | SPA | Campetella Racing Junior | Derbi | 1'39.756 | 214.413 | 0.698 |
| 7 | 60 | Julian SIMON | SPA | Red Bull KTM GP 125 | KTM | 1'39.949 | 216.519 | 0.891 |
| 8 | 11 | Sandro CORTESE | GER | Elit - Caffe Latte | Honda | 1'40.117 | 219.378 | 1.059 |
| 9 | 54 | Randy KRUMMENACHER | SWI | Red Bull ADAC KTM Junior | KTM | 1'40.243 | 216.867 | 1.185 |
| 10 | 18 | Nicolas TEROL | SPA | Derbi Racing | Derbi | 1'40.318 | 220.093 | 1.260 |
| 11 | 52 | Lukas PESEK | CZE | Derbi Racing | Derbi | 1'40.386 | 218.712 | 1.328 |
| 12 | 14 | Gabor TALMACSI | HUN | Humangest Racing Team | Honda | 1'40.397 | 221.039 | 1.339 |
| 13 | 1 | Thomas LUTHI | SWI | Elit - Caffe Latte | Honda | 1'40.474 | 222.772 | 1.416 |
| 14 | 32 | Fabrizio LAI | ITA | Valsir Seedorf Racing | Honda | 1'40.563 | 221.583 | 1.505 |
| 15 | 44 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Aprilia | 1'40.645 | 216.867 | 1.587 |
| 16 | 24 | Simone CORSI | ITA | Squadra Corse Metis Gilera | Gilera | 1'40.706 | 219.289 | 1.648 |
| 17 | 34 | Esteve RABAT | SPA | Wurth Honda BQR | Honda | 1'40.708 | 218.889 | 1.650 |
| 18 | 22 | Pablo NIETO | SPA | Multimedia Racing | Aprilia | 1'40.748 | 220.588 | 1.690 |
| 19 | 8 | Lorenzo ZANETTI | ITA | Skilled I.S.P.A. Racing Team | Aprilia | 1'40.818 | 219.556 | 1.760 |
| 20 | 6 | Joan OLIVE | SPA | SSM Racing | Aprilia | 1'40.969 | 219.556 | 1.911 |
| 21 | 20 | Roberto TAMBURINI | ITA | Matteoni Racing | Aprilia | 1'40.990 | 220.858 | 1.932 |
| 22 | 38 | Bradley SMITH | GBR | Repsol Honda | Honda | 1'41.084 | 217.216 | 2.026 |
| 23 | 12 | Federico SANDI | ITA | SSM Racing | Aprilia | 1'41.150 | 216.432 | 2.092 |
| 24 | 35 | Raffaele DE ROSA | ITA | Multimedia Racing | Aprilia | 1'41.200 | 222.130 | 2.142 |
| 25 | 21 | Mateo TUNEZ | SPA | Master - MVA Aspar Team | Aprilia | 1'41.251 | 217.829 | 2.193 |
| 26 | 43 | Manuel HERNANDEZ | SPA | Nocable Angaia Racing | Aprilia | 1'41.666 | 217.216 | 2.608 |
| 27 | 71 | Tomoyoshi KOYAMA | JPN | Malaguti Ajo Corse | Malaguti | 1'41.690 | 217.085 | 2.632 |
| 28 | 9 | Michael RANSEDER | AUT | Red Bull KTM Junior Team | KTM | 1'41.741 | 214.455 | 2.683 |
| 29 | 53 | Simone GROTZKYJ | ITA | Campetella Racing Junior | Aprilia | 1'41.863 | 216.043 | 2.805 |
| 30 | 90 | Hiroaki KUZUHARA | JPN | WTR Blauer USA | Aprilia | 1'41.872 | 222.496 | 2.814 |
| 31 | 25 | Dominique AEGERTER | SWI | Multimedia Racing | Aprilia | 1'41.972 | 215.784 | 2.914 |
| 32 | 30 | Pere TUTUSAUS | SPA | RACC Derbi | Derbi | 1'42.152 | 215.525 | 3.094 |
| 33 | 13 | Dino LOMBARDI | ITA | 3C Racing | Aprilia | 1'42.154 | 216.954 | 3.096 |
| 34 | 45 | Imre TOTH | HUN | Team Toth | Aprilia | 1'42.328 | 218.446 | 3.270 |
| 35 | 49 | Kazuma WATANABE | JPN | Humangest Racing Team | Honda | 1'42.516 | 216.519 | 3.458 |
| 36 | 78 | Hugo VAN DEN BERG | NED | Varenhof Racing Team | Aprilia | 1'42.538 | 214.115 | 3.480 |
| 37 | 37 | Joey LITJENS | NED | Arie Molenaar Racing | Honda | 1'42.638 | 219.646 | 3.580 |
| 38 | 40 | Nico VIVARELLI | ITA | Malaguti Ajo Corse | Malaguti | 1'42.773 | 209.708 | 3.715 |
| 39 | 77 | Daniel SAEZ | SPA | Quinto Almoradi | Aprilia | 1'42.869 | 212.724 | 3.811 |
| 40 | 67 | Blake LEIGH-SMITH | AUS | Red Bull KTM Junior Team | KTM | 1'42.885 | 215.010 | 3.827 |
| 41 | 83 | Clement DUNIKOWSKI | FRA | FFM Honda Grand Prix 125 | Honda | 1'42.917 | 221.220 | 3.859 |
| 42 | 16 | Michele CONTI | ITA | Valsir Seedorf Racing | Honda | 1'43.024 | 215.698 | 3.966 |
| 43 | 87 | Roberto LACALENDOLA | ITA | 3C Racing | Aprilia | 1'44.360 | 217.347 | 5.302 |

