Results 2006

GP bwin.com DE LA COMUNITAT VALENCIANA

125cc Classification PDF

Pos. Num. Rider Nation Team Motorcycle Lap time Km/h Gap
1 33 Sergio GADEA SPA Master - MVA Aspar Team Aprilia 1'39.179 216.606
2 19 Alvaro BAUTISTA SPA Master - MVA Aspar Team Aprilia 1'40.096 222.130 0.917
3 55 Hector FAUBEL SPA Master - MVA Aspar Team Aprilia 1'40.250 216.693 1.071
4 36 Mika KALLIO FIN Red Bull KTM GP 125 KTM 1'40.367 219.869 1.188
5 60 Julian SIMON SPA Red Bull KTM GP 125 KTM 1'40.490 215.139 1.311
6 42 Pol ESPARGARO SPA Campetella Racing Junior Derbi 1'40.531 215.525 1.352
7 18 Nicolas TEROL SPA Derbi Racing Derbi 1'40.665 217.303 1.486
8 14 Gabor TALMACSI HUN Humangest Racing Team Honda 1'40.894 218.535 1.715
9 34 Esteve RABAT SPA Wurth Honda BQR Honda 1'40.960 218.446 1.781
10 54 Randy KRUMMENACHER SWI Red Bull ADAC KTM Junior KTM 1'41.212 215.096 2.033
11 35 Raffaele DE ROSA ITA Multimedia Racing Aprilia 1'41.215 218.623 2.036
12 8 Lorenzo ZANETTI ITA Skilled I.S.P.A. Racing Team Aprilia 1'41.234 217.610 2.055
13 38 Bradley SMITH GBR Repsol Honda Honda 1'41.282 217.917 2.103
14 20 Roberto TAMBURINI ITA Matteoni Racing Aprilia 1'41.378 226.178 2.199
15 44 Karel ABRAHAM CZE Cardion AB Motoracing Aprilia 1'41.409 210.937 2.230
16 52 Lukas PESEK CZE Derbi Racing Derbi 1'41.415 213.565 2.236
17 32 Fabrizio LAI ITA Valsir Seedorf Racing Honda 1'41.416 219.556 2.237
18 22 Pablo NIETO SPA Multimedia Racing Aprilia 1'41.469 217.172 2.290
19 12 Federico SANDI ITA SSM Racing Aprilia 1'41.478 212.556 2.299
20 21 Mateo TUNEZ SPA Master - MVA Aspar Team Aprilia 1'41.526 216.954 2.347
21 1 Thomas LUTHI SWI Elit - Caffe Latte Honda 1'41.548 216.519 2.369
22 11 Sandro CORTESE GER Elit - Caffe Latte Honda 1'41.579 213.185 2.400
23 24 Simone CORSI ITA Squadra Corse Metis Gilera Gilera 1'41.664 221.356 2.485
24 71 Tomoyoshi KOYAMA JPN Malaguti Ajo Corse Malaguti 1'41.810 216.259 2.631
25 9 Michael RANSEDER AUT Red Bull KTM Junior Team KTM 1'41.937 214.925 2.758
26 6 Joan OLIVE SPA SSM Racing Aprilia 1'42.025 216.519 2.846
27 43 Manuel HERNANDEZ SPA Nocable Angaia Racing Aprilia 1'42.069 215.482 2.890
28 53 Simone GROTZKYJ ITA Campetella Racing Junior Aprilia 1'42.193 213.523 3.014
29 25 Dominique AEGERTER SWI Multimedia Racing Aprilia 1'42.365 217.085 3.186
30 49 Kazuma WATANABE JPN Humangest Racing Team Honda 1'42.549 214.711 3.370
31 45 Imre TOTH HUN Team Toth Aprilia 1'42.729 216.998 3.550
32 30 Pere TUTUSAUS SPA RACC Derbi Derbi 1'42.797 215.182 3.618
33 83 Clement DUNIKOWSKI FRA FFM Honda Grand Prix 125 Honda 1'42.819 219.869 3.640
34 37 Joey LITJENS NED Arie Molenaar Racing Honda 1'42.850 216.389 3.671
35 78 Hugo VAN DEN BERG NED Varenhof Racing Team Aprilia 1'42.876 211.226 3.697
36 13 Dino LOMBARDI ITA 3C Racing Aprilia 1'43.001 215.654 3.822
37 90 Hiroaki KUZUHARA JPN WTR Blauer USA Aprilia 1'43.111 216.911 3.932
38 67 Blake LEIGH-SMITH AUS Red Bull KTM Junior Team KTM 1'43.484 213.861 4.305
39 16 Michele CONTI ITA Valsir Seedorf Racing Honda 1'43.622 214.839 4.443
40 77 Daniel SAEZ SPA Quinto Almoradi Aprilia 1'43.981 212.849 4.802
41 87 Roberto LACALENDOLA ITA 3C Racing Aprilia 1'44.041 214.073 4.862
42 40 Nico VIVARELLI ITA Malaguti Ajo Corse Malaguti 1'44.711 206.738 5.532
43 75 Mattia PASINI ITA Master - MVA Aspar Team Aprilia 1'46.596 216.302 7.417