Results 2006

GP bwin.com DE LA COMUNITAT VALENCIANA

250cc Classification PDF

Pos. Num. Rider Nation Team Motorcycle Lap time Km/h Gap
1 4 Hiroshi AOYAMA JPN Red Bull KTM GP 250 KTM 1'36.156 257.695
2 80 Hector BARBERA SPA Fortuna Aprilia Aprilia 1'36.221 258.682 0.065
3 48 Jorge LORENZO SPA Fortuna Aprilia Aprilia 1'36.329 257.510 0.173
4 34 Andrea DOVIZIOSO ITA Humangest Racing Team Honda 1'36.602 254.897 0.446
5 52 David DE GEA SPA Repsol Honda Honda 1'36.604 247.083 0.448
6 14 Anthony WEST AUS Kiefer - Bos - Racing Aprilia 1'36.608 249.134 0.452
7 58 Marco SIMONCELLI ITA Squadra Corse Metis Gilera Gilera 1'36.643 250.231 0.487
8 7 Alex DE ANGELIS RSM Master - MVA Aspar Team Aprilia 1'36.657 256.471 0.501
9 6 Alex DEBON SPA Aprilia Racing Aprilia 1'36.705 257.449 0.549
10 73 Shuhei AOYAMA JPN Repsol Honda Honda 1'36.718 252.336 0.562
11 15 Roberto LOCATELLI ITA Team Toth Aprilia 1'36.721 254.416 0.565
12 54 Manuel POGGIALI RSM Red Bull KTM GP 250 KTM 1'36.927 253.223 0.771
13 96 Jakub SMRZ CZE Cardion AB Motoracing Aprilia 1'37.041 252.277 0.885
14 50 Sylvain GUINTOLI FRA Equipe GP De France - Scrab Aprilia 1'37.310 251.279 1.154
15 42 Aleix ESPARGARO SPA Wurth Honda BQR Honda 1'37.552 250.000 1.396
16 23 Arturo TIZON SPA Wurth Honda BQR Honda 1'37.632 248.275 1.476
17 8 Andrea BALLERINI ITA Campetella Racing Aprilia 1'37.691 248.275 1.535
18 25 Alex BALDOLINI ITA Matteoni Racing Aprilia 1'37.778 249.307 1.622
19 37 Fabricio PERREN ARG Stop And Go Racing Team Honda 1'38.000 241.286 1.844
20 28 Dirk HEIDOLF GER Kiefer - Bos - Racing Aprilia 1'38.082 253.878 1.926
21 31 Alvaro MOLINA SPA Andalucia-GFC-Mas Aprilia 1'38.362 249.710 2.206
22 65 Alessandro BRANNETTI ITA Arie Molenaar Racing Honda 1'38.546 244.178 2.390
23 16 Jules CLUZEL FRA Equipe GP De France - Scrab Aprilia 1'38.713 249.595 2.557
24 24 Jordi CARCHANO SPA WTR Blauer USA Aprilia 1'38.807 250.000 2.651
25 22 Luca MORELLI ITA Nocable Angaia Racing Aprilia 1'39.734 240.588 3.578
26 44 Taro SEKIGUCHI JPN Campetella Racing Aprilia 1'39.788 243.407 3.632
27 45 Dan LINFOOT GBR Winona Racing Honda 1'39.802 235.807 3.646
28 53 Santiago BARRAGAN SPA Extremadura Junior Honda 1'40.485 243.352 4.329
29 85 Alessio PALUMBO ITA Matteoni Racing Aprilia 1'40.622 247.422 4.466
30 57 Chaz DAVIES GBR Grillini Racing Honda 1'41.596 235.910 5.440
Not classified
55 Yuki TAKAHASHI JPN Humangest Racing Team Honda Lap