Results 2006

GP bwin.com DE LA COMUNITAT VALENCIANA

MotoGP Classification PDF

Pos. Num. Rider Nation Team Motorcycle Lap time Km/h Gap
1 46 Valentino ROSSI ITA Camel Yamaha Team Yamaha 1'33.310 308.307
2 27 Casey STONER AUS Honda LCR Honda 1'33.316 312.680 0.006
3 69 Nicky HAYDEN USA Repsol Honda Team Honda 1'33.317 309.721 0.007
4 65 Loris CAPIROSSI ITA Ducati Marlboro Team Ducati 1'33.474 310.612 0.164
5 71 Chris VERMEULEN AUS Rizla Suzuki MotoGP Suzuki 1'33.513 306.209 0.203
6 5 Colin EDWARDS USA Camel Yamaha Team Yamaha 1'33.545 308.747 0.235
7 26 Dani PEDROSA SPA Repsol Honda Team Honda 1'33.643 311.778 0.333
8 12 Troy BAYLISS AUS Ducati Marlboro Team Ducati 1'33.699 306.382 0.389
9 17 Randy DE PUNIET FRA Kawasaki Racing Team Kawasaki 1'33.774 306.382 0.464
10 33 Marco MELANDRI ITA Fortuna Honda Honda 1'33.791 309.544 0.481
11 56 Shinya NAKANO JPN Kawasaki Racing Team Kawasaki 1'33.815 308.483 0.505
12 21 John HOPKINS USA Rizla Suzuki MotoGP Suzuki 1'33.845 307.955 0.535
13 7 Carlos CHECA SPA Tech 3 Yamaha Yamaha 1'33.860 304.912 0.550
14 10 Kenny ROBERTS JR USA Team Roberts KR211V 1'33.988 307.342 0.678
15 6 Makoto TAMADA JPN Konica Minolta Honda Honda 1'34.050 314.777 0.740
16 24 Toni ELIAS SPA Fortuna Honda Honda 1'34.449 310.523 1.139
17 66 Alex HOFMANN GER Pramac d'Antín MotoGP Ducati 1'34.767 306.122 1.457
18 30 Jose Luis CARDOSO SPA Pramac d'Antín MotoGP Ducati 1'35.947 298.013 2.637
19 77 James ELLISON GBR Tech 3 Yamaha Yamaha 1'36.042 301.255 2.732
20 8 Garry McCOY AUS Ilmor SRT Ilmor X3 1'36.566 296.377 3.256