Results 2006

GP bwin.com DE LA COMUNITAT VALENCIANA

MotoGP Classification PDF

Pos. Num. Rider Nation Team Motorcycle Lap time Km/h Gap
1 46 Valentino ROSSI ITA Camel Yamaha Team Yamaha 1'31.002 311.508
2 12 Troy BAYLISS AUS Ducati Marlboro Team Ducati 1'31.210 312.862 0.208
3 65 Loris CAPIROSSI ITA Ducati Marlboro Team Ducati 1'31.307 318.208 0.305
4 56 Shinya NAKANO JPN Kawasaki Racing Team Kawasaki 1'31.341 308.395 0.339
5 69 Nicky HAYDEN USA Repsol Honda Team Honda 1'31.378 311.958 0.376
6 26 Dani PEDROSA SPA Repsol Honda Team Honda 1'31.385 312.952 0.383
7 27 Casey STONER AUS Honda LCR Honda 1'31.470 314.227 0.468
8 71 Chris VERMEULEN AUS Rizla Suzuki MotoGP Suzuki 1'31.606 310.166 0.604
9 21 John HOPKINS USA Rizla Suzuki MotoGP Suzuki 1'31.663 310.255 0.661
10 5 Colin EDWARDS USA Camel Yamaha Team Yamaha 1'31.711 312.862 0.709
11 17 Randy DE PUNIET FRA Kawasaki Racing Team Kawasaki 1'31.892 308.219 0.890
12 33 Marco MELANDRI ITA Fortuna Honda Honda 1'32.062 314.868 1.060
13 24 Toni ELIAS SPA Fortuna Honda Honda 1'32.144 315.052 1.142
14 10 Kenny ROBERTS JR USA Team Roberts KR211V 1'32.358 311.059 1.356
15 6 Makoto TAMADA JPN Konica Minolta Honda Honda 1'32.467 313.862 1.465
16 7 Carlos CHECA SPA Tech 3 Yamaha Yamaha 1'32.747 306.122 1.745
17 66 Alex HOFMANN GER Pramac d'Antín MotoGP Ducati 1'33.289 307.779 2.287
18 30 Jose Luis CARDOSO SPA Pramac d'Antín MotoGP Ducati 1'33.755 301.507 2.753
19 77 James ELLISON GBR Tech 3 Yamaha Yamaha 1'33.953 306.382 2.951
20 8 Garry McCOY AUS Ilmor SRT Ilmor X3 1'34.811 294.518 3.809