Results 2006

GP bwin.com DE LA COMUNITAT VALENCIANA

MotoGP Classification PDF

Pos. Num. Rider Nation Team Motorcycle Lap time Km/h Gap
1 27 Casey STONER AUS Honda LCR Honda 1'32.407 311.508
2 69 Nicky HAYDEN USA Repsol Honda Team Honda 1'32.409 313.225 0.002
3 17 Randy DE PUNIET FRA Kawasaki Racing Team Kawasaki 1'32.477 307.167 0.070
4 65 Loris CAPIROSSI ITA Ducati Marlboro Team Ducati 1'32.479 311.778 0.072
5 24 Toni ELIAS SPA Fortuna Honda Honda 1'32.830 313.862 0.423
6 5 Colin EDWARDS USA Camel Yamaha Team Yamaha 1'32.877 309.544 0.470
7 26 Dani PEDROSA SPA Repsol Honda Team Honda 1'32.896 311.418 0.489
8 21 John HOPKINS USA Rizla Suzuki MotoGP Suzuki 1'32.908 306.209 0.501
9 33 Marco MELANDRI ITA Fortuna Honda Honda 1'32.912 307.692 0.505
10 71 Chris VERMEULEN AUS Rizla Suzuki MotoGP Suzuki 1'32.938 308.836 0.531
11 46 Valentino ROSSI ITA Camel Yamaha Team Yamaha 1'33.119 309.633 0.712
12 10 Kenny ROBERTS JR USA Team Roberts KR211V 1'33.161 308.747 0.754
13 6 Makoto TAMADA JPN Konica Minolta Honda Honda 1'33.210 311.688 0.803
14 56 Shinya NAKANO JPN Kawasaki Racing Team Kawasaki 1'33.276 308.395 0.869
15 7 Carlos CHECA SPA Tech 3 Yamaha Yamaha 1'33.285 304.826 0.878
16 12 Troy BAYLISS AUS Ducati Marlboro Team Ducati 1'33.314 305.516 0.907
17 66 Alex HOFMANN GER Pramac d'Antín MotoGP Ducati 1'34.098 304.568 1.691
18 30 Jose Luis CARDOSO SPA Pramac d'Antín MotoGP Ducati 1'34.746 300.584 2.339
19 77 James ELLISON GBR Tech 3 Yamaha Yamaha 1'35.222 303.541 2.815
20 8 Garry McCOY AUS Ilmor SRT Ilmor X3 1'36.294 291.576 3.887