Results 2007
| Pos. | Num. | Rider | Nation | Team | Motorcycle | Lap time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | 33 | Sergio GADEA | SPA | Bancaja Aspar | Aprilia | 1'51.752 | 215.899 | |
| 2 | 63 | Mike DI MEGLIO | FRA | Kopron Team Scot | Honda | 1'52.102 | 218.644 | 0.350 |
| 3 | 24 | Simone CORSI | ITA | Skilled Racing Team | Aprilia | 1'52.417 | 213.938 | 0.665 |
| 4 | 60 | Michael RANSEDER | AUT | Ajo Motorsport | Derbi | 1'52.692 | 217.023 | 0.940 |
| 5 | 52 | Lukas PESEK | CZE | Valsir Seedorf Derbi | Derbi | 1'52.863 | 215.085 | 1.111 |
| 6 | 14 | Gabor TALMACSI | HUN | Bancaja Aspar | Aprilia | 1'53.765 | 217.590 | 2.013 |
| 7 | 71 | Tomoyoshi KOYAMA | JPN | Red Bull KTM 125 | KTM | 1'54.071 | 218.159 | 2.319 |
| 8 | 11 | Sandro CORTESE | GER | Emmi - Caffe Latte Aprilia | Aprilia | 1'54.235 | 213.769 | 2.483 |
| 9 | 38 | Bradley SMITH | GBR | Repsol Honda 125cc | Honda | 1'54.266 | 214.531 | 2.514 |
| 10 | 95 | Robert MURESAN | ROU | Ajo Motorsport | Derbi | 1'54.315 | 215.470 | 2.563 |
| 11 | 51 | Stevie BONSEY | USA | Red Bull KTM 125 | KTM | 1'54.616 | 221.233 | 2.864 |
| 12 | 22 | Pablo NIETO | SPA | Blusens Aprilia | Aprilia | 1'54.892 | 216.936 | 3.140 |
| 13 | 8 | Lorenzo ZANETTI | ITA | Team Sicilia | Aprilia | 1'55.459 | 210.981 | 3.707 |
| 14 | 35 | Raffaele DE ROSA | ITA | Multimedia Racing | Aprilia | 1'55.540 | 218.997 | 3.788 |
| 15 | 6 | Joan OLIVE | SPA | Polaris World | Aprilia | 1'56.321 | 214.659 | 4.569 |
| 16 | 20 | Roberto TAMBURINI | ITA | Team Sicilia | Aprilia | 1'56.547 | 214.277 | 4.795 |
| 17 | 34 | Randy KRUMMENACHER | SWI | Red Bull KTM 125 | KTM | 1'56.743 | 220.423 | 4.991 |
| 18 | 13 | Dino LOMBARDI | ITA | Kopron Team Scot | Honda | 1'56.859 | 214.107 | 5.107 |
| 19 | 18 | Nicolas TEROL | SPA | Valsir Seedorf Derbi | Derbi | 1'56.896 | 214.744 | 5.144 |
| 20 | 55 | Hector FAUBEL | SPA | Bancaja Aspar | Aprilia | 1'57.004 | 214.319 | 5.252 |
| 21 | 37 | Joey LITJENS | NED | De Graaf Grand Prix | Honda | 1'57.296 | 213.097 | 5.544 |
| 22 | 29 | Andrea IANNONE | ITA | WTR No Alcol Team | Aprilia | 1'57.337 | 210.653 | 5.585 |
| 23 | 17 | Stefan BRADL | GER | Blusens Aprilia | Aprilia | 1'57.406 | 216.590 | 5.654 |
| 24 | 7 | Alexis MASBOU | FRA | FFM Honda GP 125 | Honda | 1'57.435 | 215.042 | 5.683 |
| 25 | 77 | Dominique AEGERTER | SWI | Multimedia Racing | Aprilia | 1'57.443 | 213.223 | 5.691 |
| 26 | 99 | Danny WEBB | GBR | De Graaf Grand Prix | Honda | 1'57.919 | 215.384 | 6.167 |
| 27 | 70 | Blake LEIGH-SMITH | AUS | Leigh-Smith Racing | Honda | 1'57.926 | 210.694 | 6.174 |
| 28 | 68 | Glenn SCOTT | AUS | WTR No Alcol Team | Aprilia | 1'58.125 | 216.546 | 6.373 |
| 29 | 12 | Esteve RABAT | SPA | Repsol Honda 125cc | Honda | 1'59.118 | 215.213 | 7.366 |
| 30 | 75 | Mattia PASINI | ITA | Polaris World | Aprilia | 1'59.980 | 215.641 | 8.228 |
| 31 | 53 | Simone GROTZKYJ | ITA | Multimedia Racing | Aprilia | 2'00.034 | 209.593 | 8.282 |
| 32 | 44 | Pol ESPARGARO | SPA | Belson Campetella Aprilia | Aprilia | 2'00.386 | 214.107 | 8.634 |
| 33 | 73 | Jackson LEIGH-SMITH | AUS | Leight-Smith Racing | Honda | 2'06.156 | 201.975 | 14.404 |
| 34 | 96 | Rhys MOLLER | AUS | Rhys Moller Racing | Honda | 2'06.792 | 204.994 | 15.040 |
| 35 | 79 | Ferruccio LAMBORGHINI | ITA | Skilled Racing Team | Aprilia | 2'24.033 | 181.264 | 32.281 |

