Results 2007
| Pos. | Num. | Rider | Nation | Team | Motorcycle | Lap time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | 63 | Mike DI MEGLIO | FRA | Kopron Team Scot | Honda | 1'50.451 | 223.514 | |
| 2 | 11 | Sandro CORTESE | GER | Emmi - Caffe Latte Aprilia | Aprilia | 1'50.944 | 220.557 | 0.493 |
| 3 | 24 | Simone CORSI | ITA | Skilled Racing Team | Aprilia | 1'51.667 | 217.546 | 1.216 |
| 4 | 52 | Lukas PESEK | CZE | Valsir Seedorf Derbi | Derbi | 1'51.758 | 220.288 | 1.307 |
| 5 | 60 | Michael RANSEDER | AUT | Ajo Motorsport | Derbi | 1'52.020 | 221.187 | 1.569 |
| 6 | 38 | Bradley SMITH | GBR | Repsol Honda 125cc | Honda | 1'52.060 | 222.185 | 1.609 |
| 7 | 71 | Tomoyoshi KOYAMA | JPN | Red Bull KTM 125 | KTM | 1'52.180 | 223.976 | 1.729 |
| 8 | 51 | Stevie BONSEY | USA | Red Bull KTM 125 | KTM | 1'52.948 | 227.265 | 2.497 |
| 9 | 35 | Raffaele DE ROSA | ITA | Multimedia Racing | Aprilia | 1'53.294 | 222.733 | 2.843 |
| 10 | 14 | Gabor TALMACSI | HUN | Bancaja Aspar | Aprilia | 1'53.657 | 220.512 | 3.206 |
| 11 | 13 | Dino LOMBARDI | ITA | Kopron Team Scot | Honda | 1'53.867 | 218.423 | 3.416 |
| 12 | 95 | Robert MURESAN | ROU | Ajo Motorsport | Derbi | 1'54.410 | 220.020 | 3.959 |
| 13 | 37 | Joey LITJENS | NED | De Graaf Grand Prix | Honda | 1'54.804 | 221.459 | 4.353 |
| 14 | 18 | Nicolas TEROL | SPA | Valsir Seedorf Derbi | Derbi | 1'54.840 | 218.820 | 4.389 |
| 15 | 7 | Alexis MASBOU | FRA | FFM Honda GP 125 | Honda | 1'54.842 | 223.238 | 4.391 |
| 16 | 34 | Randy KRUMMENACHER | SWI | Red Bull KTM 125 | KTM | 1'55.153 | 224.162 | 4.702 |
| 17 | 22 | Pablo NIETO | SPA | Blusens Aprilia | Aprilia | 1'55.328 | 221.595 | 4.877 |
| 18 | 68 | Glenn SCOTT | AUS | WTR No Alcol Team | Aprilia | 1'55.377 | 221.052 | 4.926 |
| 19 | 6 | Joan OLIVE | SPA | Polaris World | Aprilia | 1'55.582 | 219.618 | 5.131 |
| 20 | 12 | Esteve RABAT | SPA | Repsol Honda 125cc | Honda | 1'55.615 | 221.685 | 5.164 |
| 21 | 77 | Dominique AEGERTER | SWI | Multimedia Racing | Aprilia | 1'55.651 | 222.276 | 5.200 |
| 22 | 55 | Hector FAUBEL | SPA | Bancaja Aspar | Aprilia | 1'55.667 | 221.821 | 5.216 |
| 23 | 20 | Roberto TAMBURINI | ITA | Team Sicilia | Aprilia | 1'55.875 | 220.782 | 5.424 |
| 24 | 75 | Mattia PASINI | ITA | Polaris World | Aprilia | 1'56.037 | 224.673 | 5.586 |
| 25 | 44 | Pol ESPARGARO | SPA | Belson Campetella Aprilia | Aprilia | 1'56.158 | 221.142 | 5.707 |
| 26 | 8 | Lorenzo ZANETTI | ITA | Team Sicilia | Aprilia | 1'56.506 | 217.809 | 6.055 |
| 27 | 53 | Simone GROTZKYJ | ITA | Multimedia Racing | Aprilia | 1'56.810 | 219.841 | 6.359 |
| 28 | 33 | Sergio GADEA | SPA | Bancaja Aspar | Aprilia | 1'57.745 | 217.984 | 7.294 |
| 29 | 17 | Stefan BRADL | GER | Blusens Aprilia | Aprilia | 1'57.920 | 223.791 | 7.469 |
| 30 | 99 | Danny WEBB | GBR | De Graaf Grand Prix | Honda | 1'58.584 | 222.003 | 8.133 |
| 31 | 79 | Ferruccio LAMBORGHINI | ITA | Skilled Racing Team | Aprilia | 1'58.660 | 214.065 | 8.209 |
| 32 | 70 | Blake LEIGH-SMITH | AUS | Leigh-Smith Racing | Honda | 1'59.441 | 217.984 | 8.990 |
| 33 | 73 | Jackson LEIGH-SMITH | AUS | Leight-Smith Racing | Honda | 2'03.038 | 211.022 | 12.587 |
| 34 | 29 | Andrea IANNONE | ITA | WTR No Alcol Team | Aprilia | 2'03.218 | 213.896 | 12.767 |
| 35 | 96 | Rhys MOLLER | AUS | Rhys Moller Racing | Honda | 2'03.969 | 201.337 | 13.518 |

