Results 2007
| Pos. | Num. | Rider | Nation | Team | Motorcycle | Lap time | Km/h | Gap | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 75 | Mattia PASINI | ITA | Polaris World | Aprilia | 1'38.078 | 231.044 | ||
| 2 | 35 | Raffaele DE ROSA | ITA | Multimedia Racing | Aprilia | 1'38.104 | 234.089 | 0.026 | |
| 3 | 52 | Lukas PESEK | CZE | Valsir Seedorf Derbi | Derbi | 1'38.106 | 227.265 | 0.028 | |
| 4 | 71 | Tomoyoshi KOYAMA | JPN | Red Bull KTM 125 | KTM | 1'38.382 | 233.685 | 0.304 | |
| 5 | 24 | Simone CORSI | ITA | Skilled Racing Team | Aprilia | 1'38.528 | 229.722 | 0.450 | |
| 6 | 55 | Hector FAUBEL | SPA | Bancaja Aspar | Aprilia | 1'38.587 | 230.946 | 0.509 | |
| 7 | 33 | Sergio GADEA | SPA | Bancaja Aspar | Aprilia | 1'38.974 | 233.635 | 0.896 | |
| 8 | 6 | Joan OLIVE | SPA | Polaris World | Aprilia | 1'38.977 | 229.770 | 0.899 | |
| 9 | 11 | Sandro CORTESE | GER | Emmi - Caffe Latte Aprilia | Aprilia | 1'39.189 | 228.126 | 1.111 | |
| 10 | 12 | Esteve RABAT | SPA | Repsol Honda 125cc | Honda | 1'39.354 | 231.340 | 1.276 | |
| 11 | 63 | Mike DI MEGLIO | FRA | Kopron Team Scot | Honda | 1'39.477 | 231.340 | 1.399 | |
| 12 | 14 | Gabor TALMACSI | HUN | Bancaja Aspar | Aprilia | 1'39.522 | 232.282 | 1.444 | |
| 13 | 38 | Bradley SMITH | GBR | Repsol Honda 125cc | Honda | 1'39.697 | 229.917 | 1.619 | |
| 14 | 22 | Pablo NIETO | SPA | Blusens Aprilia | Aprilia | 1'39.775 | 228.559 | 1.697 | |
| 15 | 44 | Pol ESPARGARO | SPA | Belson Campetella Aprilia | Aprilia | 1'39.797 | 230.897 | 1.719 | |
| 16 | 51 | Stevie BONSEY | USA | Red Bull KTM 125 | KTM | 1'39.945 | 230.259 | 1.867 | |
| 17 | 18 | Nicolas TEROL | SPA | Valsir Seedorf Derbi | Derbi | 1'39.983 | 226.174 | 1.905 | |
| 18 | 8 | Lorenzo ZANETTI | ITA | Team Sicilia | Aprilia | 1'40.009 | 226.979 | 1.931 | |
| 19 | 60 | Michael RANSEDER | AUT | Ajo Motorsport | Derbi | 1'40.019 | 227.027 | 1.941 | |
| 20 | 34 | Randy KRUMMENACHER | SWI | Red Bull KTM 125 | KTM | 1'40.305 | 233.635 | 2.227 | |
| 21 | 7 | Alexis MASBOU | FRA | FFM Honda GP 125 | Honda | 1'40.377 | 229.284 | 2.299 | |
| 22 | 29 | Andrea IANNONE | ITA | WTR No Alcol Team | Aprilia | 1'40.424 | 225.280 | 2.346 | |
| 23 | 37 | Joey LITJENS | NED | De Graaf Grand Prix | Honda | 1'40.544 | 227.312 | 2.466 | |
| 24 | 53 | Simone GROTZKYJ | ITA | Multimedia Racing | Aprilia | 1'40.659 | 229.139 | 2.581 | |
| 25 | 99 | Danny WEBB | GBR | De Graaf Grand Prix | Honda | 1'41.197 | 227.647 | 3.119 | |
| 26 | 13 | Dino LOMBARDI | ITA | Kopron Team Scot | Honda | 1'41.476 | 225.280 | 3.398 | |
| 27 | 17 | Stefan BRADL | GER | Blusens Aprilia | Aprilia | 1'41.658 | 228.559 | 3.580 | |
| 28 | 77 | Dominique AEGERTER | SWI | Multimedia Racing | Aprilia | 1'41.949 | 225.797 | 3.871 | |
| 29 | 20 | Roberto TAMBURINI | ITA | Team Sicilia | Aprilia | 1'42.330 | 224.347 | 4.252 | |
| 30 | 79 | Ferruccio LAMBORGHINI | ITA | Skilled Racing Team | Aprilia | 1'42.612 | 222.825 | 4.534 | |
| 31 | 68 | Glenn SCOTT | AUS | WTR No Alcol Team | Aprilia | 1'43.415 | 223.238 | 5.337 | |
| Out of limit time | |||||||||
| 70 | Blake LEIGH-SMITH | AUS | Leigh-Smith Racing | Honda | |||||
| 96 | Rhys MOLLER | AUS | Rhys Moller Racing | Honda | |||||
| 73 | Jackson LEIGH-SMITH | AUS | Leight-Smith Racing | Honda | |||||
| 95 | Robert MURESAN | ROU | Ajo Motorsport | Derbi | |||||

