Results 2007
| Pos. | Points | Num. | Rider | Nation | Team | Motorcycle | Total time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 52 | Lukas PESEK | CZE | Valsir Seedorf Derbi | Derbi | 38'03.020 | 161.318 | |
| 2 | 20 | 6 | Joan OLIVE | SPA | Polaris World | Aprilia | 38'03.110 | 161.312 | 0.090 |
| 3 | 16 | 55 | Hector FAUBEL | SPA | Bancaja Aspar | Aprilia | 38'03.210 | 161.305 | 0.190 |
| 4 | 13 | 24 | Simone CORSI | ITA | Skilled Racing Team | Aprilia | 38'03.425 | 161.290 | 0.405 |
| 5 | 11 | 12 | Esteve RABAT | SPA | Repsol Honda 125cc | Honda | 38'03.935 | 161.254 | 0.915 |
| 6 | 10 | 71 | Tomoyoshi KOYAMA | JPN | Red Bull KTM 125 | KTM | 38'04.335 | 161.226 | 1.315 |
| 7 | 9 | 75 | Mattia PASINI | ITA | Polaris World | Aprilia | 38'04.336 | 161.226 | 1.316 |
| 8 | 8 | 14 | Gabor TALMACSI | HUN | Bancaja Aspar | Aprilia | 38'04.391 | 161.222 | 1.371 |
| 9 | 7 | 33 | Sergio GADEA | SPA | Bancaja Aspar | Aprilia | 38'04.477 | 161.216 | 1.457 |
| 10 | 6 | 11 | Sandro CORTESE | GER | Emmi - Caffe Latte Aprilia | Aprilia | 38'17.672 | 160.290 | 14.652 |
| 11 | 5 | 44 | Pol ESPARGARO | SPA | Belson Campetella Aprilia | Aprilia | 38'24.765 | 159.796 | 21.745 |
| 12 | 4 | 34 | Randy KRUMMENACHER | SWI | Red Bull KTM 125 | KTM | 38'25.707 | 159.731 | 22.687 |
| 13 | 3 | 18 | Nicolas TEROL | SPA | Valsir Seedorf Derbi | Derbi | 38'29.511 | 159.468 | 26.491 |
| 14 | 2 | 63 | Mike DI MEGLIO | FRA | Kopron Team Scot | Honda | 38'29.583 | 159.463 | 26.563 |
| 15 | 1 | 51 | Stevie BONSEY | USA | Red Bull KTM 125 | KTM | 38'40.843 | 158.689 | 37.823 |
| 16 | 38 | Bradley SMITH | GBR | Repsol Honda 125cc | Honda | 38'41.001 | 158.679 | 37.981 | |
| 17 | 37 | Joey LITJENS | NED | De Graaf Grand Prix | Honda | 38'43.426 | 158.513 | 40.406 | |
| 18 | 8 | Lorenzo ZANETTI | ITA | Team Sicilia | Aprilia | 38'43.473 | 158.510 | 40.453 | |
| 19 | 77 | Dominique AEGERTER | SWI | Multimedia Racing | Aprilia | 38'47.291 | 158.250 | 44.271 | |
| 20 | 29 | Andrea IANNONE | ITA | WTR No Alcol Team | Aprilia | 38'47.851 | 158.212 | 44.831 | |
| 21 | 53 | Simone GROTZKYJ | ITA | Multimedia Racing | Aprilia | 38'54.502 | 157.761 | 51.482 | |
| 22 | 60 | Michael RANSEDER | AUT | Ajo Motorsport | Derbi | 39'04.173 | 157.110 | 1'01.153 | |
| 23 | 20 | Roberto TAMBURINI | ITA | Team Sicilia | Aprilia | 39'06.634 | 156.945 | 1'03.614 | |
| 24 | 13 | Dino LOMBARDI | ITA | Kopron Team Scot | Honda | 39'21.544 | 155.954 | 1'18.524 | |
| 25 | 79 | Ferruccio LAMBORGHINI | ITA | Skilled Racing Team | Aprilia | 39'40.578 | 154.707 | 1'37.558 | |
| 26 | 68 | Glenn SCOTT | AUS | WTR No Alcol Team | Aprilia | 39'27.083 | 148.825 | 1 Lap | |
| Not classified | |||||||||
| 17 | Stefan BRADL | GER | Blusens Aprilia | Aprilia | 32'16.731 | 4 Lap | |||
| 22 | Pablo NIETO | SPA | Blusens Aprilia | Aprilia | 28'46.211 | 6 Lap | |||
| 7 | Alexis MASBOU | FRA | FFM Honda GP 125 | Honda | 25'26.510 | 8 Lap | |||
| 99 | Danny WEBB | GBR | De Graaf Grand Prix | Honda | 21'57.682 | 10 Lap | |||
| 35 | Raffaele DE ROSA | ITA | Multimedia Racing | Aprilia | 8'42.356 | 18 Lap | |||

