Results 2007
| Pos. | Num. | Rider | Nation | Team | Motorcycle | Lap time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | 75 | Mattia PASINI | ITA | Polaris World | Aprilia | 1'38.539 | 230.308 | |
| 2 | 35 | Raffaele DE ROSA | ITA | Multimedia Racing | Aprilia | 1'38.632 | 232.781 | 0.093 |
| 3 | 6 | Joan OLIVE | SPA | Polaris World | Aprilia | 1'38.753 | 230.406 | 0.214 |
| 4 | 14 | Gabor TALMACSI | HUN | Bancaja Aspar | Aprilia | 1'38.810 | 234.393 | 0.271 |
| 5 | 55 | Hector FAUBEL | SPA | Bancaja Aspar | Aprilia | 1'39.010 | 236.645 | 0.471 |
| 6 | 71 | Tomoyoshi KOYAMA | JPN | Red Bull KTM 125 | KTM | 1'39.295 | 233.132 | 0.756 |
| 7 | 52 | Lukas PESEK | CZE | Valsir Seedorf Derbi | Derbi | 1'39.322 | 231.439 | 0.783 |
| 8 | 18 | Nicolas TEROL | SPA | Valsir Seedorf Derbi | Derbi | 1'39.461 | 229.527 | 0.922 |
| 9 | 34 | Randy KRUMMENACHER | SWI | Red Bull KTM 125 | KTM | 1'39.484 | 235.565 | 0.945 |
| 10 | 11 | Sandro CORTESE | GER | Emmi - Caffe Latte Aprilia | Aprilia | 1'39.496 | 230.455 | 0.957 |
| 11 | 60 | Michael RANSEDER | AUT | Ajo Motorsport | Derbi | 1'39.679 | 232.982 | 1.140 |
| 12 | 63 | Mike DI MEGLIO | FRA | Kopron Team Scot | Honda | 1'39.718 | 233.182 | 1.179 |
| 13 | 24 | Simone CORSI | ITA | Skilled Racing Team | Aprilia | 1'39.845 | 230.357 | 1.306 |
| 14 | 44 | Pol ESPARGARO | SPA | Belson Campetella Aprilia | Aprilia | 1'39.978 | 234.850 | 1.439 |
| 15 | 22 | Pablo NIETO | SPA | Blusens Aprilia | Aprilia | 1'39.980 | 228.462 | 1.441 |
| 16 | 7 | Alexis MASBOU | FRA | FFM Honda GP 125 | Honda | 1'40.158 | 229.090 | 1.619 |
| 17 | 38 | Bradley SMITH | GBR | Repsol Honda 125cc | Honda | 1'40.208 | 232.233 | 1.669 |
| 18 | 12 | Esteve RABAT | SPA | Repsol Honda 125cc | Honda | 1'40.362 | 230.210 | 1.823 |
| 19 | 8 | Lorenzo ZANETTI | ITA | Team Sicilia | Aprilia | 1'40.518 | 226.599 | 1.979 |
| 20 | 29 | Andrea IANNONE | ITA | WTR No Alcol Team | Aprilia | 1'40.666 | 228.126 | 2.127 |
| 21 | 53 | Simone GROTZKYJ | ITA | Multimedia Racing | Aprilia | 1'40.718 | 229.722 | 2.179 |
| 22 | 99 | Danny WEBB | GBR | De Graaf Grand Prix | Honda | 1'40.739 | 229.624 | 2.200 |
| 23 | 77 | Dominique AEGERTER | SWI | Multimedia Racing | Aprilia | 1'41.041 | 232.632 | 2.502 |
| 24 | 51 | Stevie BONSEY | USA | Red Bull KTM 125 | KTM | 1'41.225 | 234.952 | 2.686 |
| 25 | 17 | Stefan BRADL | GER | Blusens Aprilia | Aprilia | 1'41.287 | 231.686 | 2.748 |
| 26 | 37 | Joey LITJENS | NED | De Graaf Grand Prix | Honda | 1'41.417 | 233.433 | 2.878 |
| 27 | 20 | Roberto TAMBURINI | ITA | Team Sicilia | Aprilia | 1'41.424 | 228.078 | 2.885 |
| 28 | 13 | Dino LOMBARDI | ITA | Kopron Team Scot | Honda | 1'41.800 | 230.455 | 3.261 |
| 29 | 79 | Ferruccio LAMBORGHINI | ITA | Skilled Racing Team | Aprilia | 1'42.868 | 222.825 | 4.329 |
| 30 | 68 | Glenn SCOTT | AUS | WTR No Alcol Team | Aprilia | 1'44.525 | 227.360 | 5.986 |
| 31 | 33 | Sergio GADEA | SPA | Bancaja Aspar | Aprilia | 1'46.700 | 197.845 | 8.161 |

