Results 2007

GMC AUSTRALIAN GRAND PRIX

250cc Free Practice Nr. 1 Classification PDF

Pos. Num. Rider Nation Team Motorcycle Lap time Km/h Gap
1 1 Jorge LORENZO SPA Fortuna Aprilia Aprilia 1'34.715 262.690
2 80 Hector BARBERA SPA Team Toth Aprilia Aprilia 1'35.828 266.765 1.113
3 34 Andrea DOVIZIOSO ITA Kopron Team Scot Honda 1'36.248 263.970 1.533
4 58 Marco SIMONCELLI ITA Metis Gilera Gilera 1'36.740 263.009 2.025
5 19 Alvaro BAUTISTA SPA Master - Mapfre Aspar Aprilia 1'36.766 268.151 2.051
6 4 Hiroshi AOYAMA JPN Red Bull KTM 250 KTM 1'36.905 261.297 2.190
7 3 Alex DE ANGELIS RSM Master - Mapfre Aspar Aprilia 1'37.296 263.393 2.581
8 55 Yuki TAKAHASHI JPN Kopron Team Scot Honda 1'37.338 261.108 2.623
9 60 Julian SIMON SPA Repsol Honda 250cc Honda 1'37.585 251.590 2.870
10 36 Mika KALLIO FIN Red Bull KTM 250 KTM 1'37.921 259.793 3.206
11 12 Thomas LUTHI SWI Emmi - Caffe Latte Aprilia Aprilia 1'37.984 265.198 3.269
12 28 Dirk HEIDOLF GER Kiefer - Bos - Sotin Racing Aprilia 1'38.031 253.177 3.316
13 10 Imre TOTH HUN Team Toth Aprilia Aprilia 1'38.447 258.430 3.732
14 15 Roberto LOCATELLI ITA Metis Gilera Gilera 1'38.492 258.986 3.777
15 16 Jules CLUZEL FRA Angaia Racing Aprilia 1'39.025 261.612 4.310
16 41 Aleix ESPARGARO SPA Blusens Aprilia Germany Aprilia 1'39.567 258.862 4.852
17 32 Fabrizio LAI ITA Campetella Racing Aprilia 1'39.786 259.731 5.071
18 73 Shuhei AOYAMA JPN Repsol Honda 250cc Honda 1'40.137 258.492 5.422
19 25 Alex BALDOLINI ITA Kiefer - Bos - Sotin Racing Aprilia 1'40.399 254.844 5.684
20 8 Ratthapark WILAIROT THA Thai Honda PTT-SAG Honda 1'40.666 252.410 5.951
21 17 Karel ABRAHAM CZE Cardion AB Motoracing Aprilia 1'41.197 251.298 6.482
22 11 Taro SEKIGUCHI JPN Campetella Racing Aprilia 1'41.527 250.254 6.812
23 50 Eugene LAVERTY IRL Honda LCR Honda 1'41.983 248.247 7.268
24 21 Federico SANDI ITA Team Sicilia Aprilia 1'42.282 253.889 7.567
25 7 Efren VAZQUEZ SPA Blusens Aprilia Aprilia 1'42.859 258.061 8.144
26 89 Ho Wan CHOW CHN Zonsgshen Team Of China Aprilia 1'49.042 250.949 14.327