Results 2007

GMC AUSTRALIAN GRAND PRIX

250cc Qualifying Practice Nr. 2 Classification PDF

Pos. Num. Rider Nation Team Motorcycle Lap time Km/h Gap
1 1 Jorge LORENZO SPA Fortuna Aprilia Aprilia 1'32.884 265.328
2 80 Hector BARBERA SPA Team Toth Aprilia Aprilia 1'33.770 269.284 0.886
3 19 Alvaro BAUTISTA SPA Master - Mapfre Aspar Aprilia 1'33.820 268.950 0.936
4 3 Alex DE ANGELIS RSM Master - Mapfre Aspar Aprilia 1'33.824 269.150 0.940
5 58 Marco SIMONCELLI ITA Metis Gilera Gilera 1'33.854 269.485 0.970
6 4 Hiroshi AOYAMA JPN Red Bull KTM 250 KTM 1'33.932 266.175 1.048
7 34 Andrea DOVIZIOSO ITA Kopron Team Scot Honda 1'34.153 265.914 1.269
8 12 Thomas LUTHI SWI Emmi - Caffe Latte Aprilia Aprilia 1'34.185 270.224 1.301
9 60 Julian SIMON SPA Repsol Honda 250cc Honda 1'34.299 264.357 1.415
10 73 Shuhei AOYAMA JPN Repsol Honda 250cc Honda 1'34.412 268.085 1.528
11 36 Mika KALLIO FIN Red Bull KTM 250 KTM 1'34.527 267.028 1.643
12 55 Yuki TAKAHASHI JPN Kopron Team Scot Honda 1'34.990 265.003 2.106
13 15 Roberto LOCATELLI ITA Metis Gilera Gilera 1'35.372 269.753 2.488
14 41 Aleix ESPARGARO SPA Blusens Aprilia Germany Aprilia 1'35.788 264.099 2.904
15 16 Jules CLUZEL FRA Angaia Racing Aprilia 1'35.860 260.355 2.976
16 32 Fabrizio LAI ITA Campetella Racing Aprilia 1'35.903 264.938 3.019
17 28 Dirk HEIDOLF GER Kiefer - Bos - Sotin Racing Aprilia 1'36.238 256.170 3.354
18 10 Imre TOTH HUN Team Toth Aprilia Aprilia 1'36.463 260.982 3.579
19 25 Alex BALDOLINI ITA Kiefer - Bos - Sotin Racing Aprilia 1'36.512 258.924 3.628
20 7 Efren VAZQUEZ SPA Blusens Aprilia Aprilia 1'36.842 262.436 3.958
21 17 Karel ABRAHAM CZE Cardion AB Motoracing Aprilia 1'37.076 258.801 4.192
22 11 Taro SEKIGUCHI JPN Campetella Racing Aprilia 1'37.106 258.801 4.222
23 8 Ratthapark WILAIROT THA Thai Honda PTT-SAG Honda 1'37.376 254.904 4.492
24 50 Eugene LAVERTY IRL Honda LCR Honda 1'37.476 254.008 4.592
25 21 Federico SANDI ITA Team Sicilia Aprilia 1'37.623 258.369 4.739
26 89 Ho Wan CHOW CHN Zonsgshen Team Of China Aprilia 1'38.981 261.297 6.097