Results 2007
| Pos. | Points | Num. | Rider | Nation | Team | Motorcycle | Total time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 71 | Tomoyoshi KOYAMA | JPN | Red Bull KTM 125 | KTM | 41'06.339 | 151.795 | |
| 2 | 20 | 14 | Gabor TALMACSI | HUN | Bancaja Aspar | Aprilia | 41'06.388 | 151.792 | 0.049 |
| 3 | 16 | 34 | Randy KRUMMENACHER | SWI | Red Bull KTM 125 | KTM | 41'06.470 | 151.787 | 0.131 |
| 4 | 13 | 33 | Sergio GADEA | SPA | Bancaja Aspar | Aprilia | 41'06.839 | 151.764 | 0.500 |
| 5 | 11 | 44 | Pol ESPARGARO | SPA | Belson Campetella Aprilia | Aprilia | 41'08.420 | 151.667 | 2.081 |
| 6 | 10 | 38 | Bradley SMITH | GBR | Repsol Honda 125cc | Honda | 41'11.131 | 151.500 | 4.792 |
| 7 | 9 | 24 | Simone CORSI | ITA | Skilled Racing Team | Aprilia | 41'23.179 | 150.765 | 16.840 |
| 8 | 8 | 6 | Joan OLIVE | SPA | Polaris World | Aprilia | 41'23.249 | 150.761 | 16.910 |
| 9 | 7 | 17 | Stefan BRADL | GER | Blusens Aprilia | Aprilia | 41'23.258 | 150.760 | 16.919 |
| 10 | 6 | 60 | Michael RANSEDER | AUT | Ajo Motorsport | Derbi | 41'23.261 | 150.760 | 16.922 |
| 11 | 5 | 11 | Sandro CORTESE | GER | Emmi - Caffe Latte Aprilia | Aprilia | 41'23.451 | 150.749 | 17.112 |
| 12 | 4 | 12 | Esteve RABAT | SPA | Repsol Honda 125cc | Honda | 41'23.594 | 150.740 | 17.255 |
| 13 | 3 | 52 | Lukas PESEK | CZE | Valsir Seedorf Derbi | Derbi | 41'23.602 | 150.740 | 17.263 |
| 14 | 2 | 8 | Lorenzo ZANETTI | ITA | Team Sicilia | Aprilia | 41'30.046 | 150.349 | 23.707 |
| 15 | 1 | 77 | Dominique AEGERTER | SWI | Multimedia Racing | Aprilia | 41'34.705 | 150.069 | 28.366 |
| 16 | 7 | Alexis MASBOU | FRA | FFM Honda GP 125 | Honda | 41'34.976 | 150.052 | 28.637 | |
| 17 | 29 | Andrea IANNONE | ITA | WTR No Alcol Team | Aprilia | 41'34.997 | 150.051 | 28.658 | |
| 18 | 30 | Pere TUTUSAUS | SPA | FMCV - Team Machado | Aprilia | 41'35.365 | 150.029 | 29.026 | |
| 19 | 63 | Mike DI MEGLIO | FRA | Kopron Team Scot | Honda | 41'35.958 | 149.993 | 29.619 | |
| 20 | 22 | Pablo NIETO | SPA | Blusens Aprilia | Aprilia | 41'38.139 | 149.862 | 31.800 | |
| 21 | 15 | Federico SANDI | ITA | Skilled Racing Team | Aprilia | 41'53.112 | 148.970 | 46.773 | |
| 22 | 20 | Roberto TAMBURINI | ITA | Team Sicilia | Aprilia | 41'53.700 | 148.935 | 47.361 | |
| 23 | 18 | Nicolas TEROL | SPA | Valsir Seedorf Derbi | Derbi | 42'00.220 | 148.549 | 53.881 | |
| 24 | 95 | Robert MURESAN | ROU | Ajo Motorsport | Derbi | 42'00.384 | 148.540 | 54.045 | |
| 25 | 56 | Hugo VAN DEN BERG | NED | Blusens Aprilia | Aprilia | 42'00.442 | 148.536 | 54.103 | |
| 26 | 99 | Daniel WEBB | GBR | De Graaf Grand Prix | Honda | 42'26.509 | 147.016 | 1'20.170 | |
| 27 | 76 | Ivan MAESTRO | SPA | AV - Matteoni Racing | Aprilia | 42'43.273 | 146.054 | 1'36.934 | |
| Not classified | |||||||||
| 55 | Hector FAUBEL | SPA | Bancaja Aspar | Aprilia | 33'37.447 | 4 Lap | |||
| 85 | Philipp EITZINGER | AUT | Wintex Racing Austria | Honda | 23'04.489 | 10 Lap | |||
| 53 | Simone GROTZKYJ | ITA | Multimedia Racing | Aprilia | 21'39.776 | 11 Lap | |||
| 75 | Mattia PASINI | ITA | Polaris World | Aprilia | 3'49.080 | 20 Lap | |||
| 35 | Raffaele DE ROSA | ITA | Multimedia Racing | Aprilia | 4'07.658 | 20 Lap | |||
| 51 | Steve BONSEY | USA | Red Bull KTM 125 | KTM | 2'01.419 | 21 Lap | |||
| Not finished 1st lap | |||||||||
| 37 | Joey LITJENS | NED | De Graaf Grand Prix | Honda | |||||

