Results 2007

GRAN PREMI CINZANO DE CATALUNYA

125cc Free Practice Nr. 1 Classification PDF

Pos. Num. Rider Nation Team Motorcycle Lap time Km/h Gap
1 75 Mattia PASINI ITA Polaris World Aprilia 1'50.747 229.494
2 38 Bradley SMITH GBR Repsol Honda 125cc Honda 1'51.279 227.752 0.532
3 33 Sergio GADEA SPA Bancaja Aspar Aprilia 1'51.282 227.944 0.535
4 14 Gabor TALMACSI HUN Bancaja Aspar Aprilia 1'51.501 227.224 0.754
5 52 Lukas PESEK CZE Valsir Seedorf Derbi Derbi 1'51.527 231.362 0.780
6 44 Pol ESPARGARO SPA Belson Campetella Aprilia Aprilia 1'51.906 228.523 1.159
7 35 Raffaele DE ROSA ITA Multimedia Racing Aprilia 1'51.967 230.572 1.220
8 29 Andrea IANNONE ITA WTR No Alcol Team Aprilia 1'52.047 226.462 1.300
9 60 Michael RANSEDER AUT Ajo Motorsport Derbi 1'52.144 227.033 1.397
10 55 Hector FAUBEL SPA Bancaja Aspar Aprilia 1'52.236 227.896 1.489
11 71 Tomoyoshi KOYAMA JPN Red Bull KTM 125 KTM 1'52.249 231.016 1.502
12 6 Joan OLIVE SPA Polaris World Aprilia 1'52.301 226.178 1.554
13 30 Pere TUTUSAUS SPA FMCV - Team Machado Aprilia 1'52.336 227.129 1.589
14 11 Sandro CORTESE GER Emmi - Caffe Latte Aprilia Aprilia 1'52.356 227.464 1.609
15 17 Stefan BRADL GER Blusens Aprilia Aprilia 1'52.405 225.328 1.658
16 63 Mike DI MEGLIO FRA Kopron Team Scot Honda 1'52.501 224.672 1.754
17 22 Pablo NIETO SPA Blusens Aprilia Aprilia 1'52.551 228.329 1.804
18 18 Nicolas TEROL SPA Valsir Seedorf Derbi Derbi 1'52.600 228.862 1.853
19 12 Esteve RABAT SPA Repsol Honda 125cc Honda 1'52.615 225.187 1.868
20 24 Simone CORSI ITA Skilled Racing Team Aprilia 1'52.649 226.367 1.902
21 13 Dino LOMBARDI ITA Kopron Team Scot Honda 1'53.355 223.278 2.608
22 7 Alexis MASBOU FRA FFM Honda GP 125 Honda 1'53.467 226.462 2.720
23 8 Lorenzo ZANETTI ITA Team Sicilia Aprilia 1'53.587 226.700 2.840
24 15 Federico SANDI ITA Skilled Racing Team Aprilia 1'53.603 224.392 2.856
25 34 Randy KRUMMENACHER SWI Red Bull KTM 125 KTM 1'53.849 225.234 3.102
26 53 Simone GROTZKYJ ITA Multimedia Racing Aprilia 1'53.864 225.000 3.117
27 99 Daniel WEBB GBR De Graaf Grand Prix Honda 1'53.967 226.843 3.220
28 95 Robert MURESAN ROU Ajo Motorsport Derbi 1'53.988 222.772 3.241
29 37 Joey LITJENS NED De Graaf Grand Prix Honda 1'54.058 226.510 3.311
30 20 Roberto TAMBURINI ITA Team Sicilia Aprilia 1'54.497 223.648 3.750
31 56 Hugo VAN DEN BERG NED Blusens Aprilia Aprilia 1'54.800 222.680 4.053
32 85 Philipp EITZINGER AUT Wintex Racing Austria Honda 1'55.376 221.039 4.629
33 77 Dominique AEGERTER SWI Multimedia Racing Aprilia 1'55.532 220.813 4.785
34 51 Steve BONSEY USA Red Bull KTM 125 KTM 1'56.693 223.509 5.946
35 76 Ivan MAESTRO SPA AV - Matteoni Racing Honda 2'12.758 186.271 22.011