Results 2007
| Pos. | Num. | Rider | Nation | Team | Motorcycle | Lap time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | 33 | Sergio GADEA | SPA | Bancaja Aspar | Aprilia | 1'50.624 | 230.966 | |
| 2 | 75 | Mattia PASINI | ITA | Polaris World | Aprilia | 1'50.800 | 228.571 | 0.176 |
| 3 | 38 | Bradley SMITH | GBR | Repsol Honda 125cc | Honda | 1'50.834 | 229.007 | 0.210 |
| 4 | 55 | Hector FAUBEL | SPA | Bancaja Aspar | Aprilia | 1'51.072 | 231.610 | 0.448 |
| 5 | 14 | Gabor TALMACSI | HUN | Bancaja Aspar | Aprilia | 1'51.168 | 229.299 | 0.544 |
| 6 | 52 | Lukas PESEK | CZE | Valsir Seedorf Derbi | Derbi | 1'51.192 | 231.908 | 0.568 |
| 7 | 6 | Joan OLIVE | SPA | Polaris World | Aprilia | 1'51.368 | 226.367 | 0.744 |
| 8 | 18 | Nicolas TEROL | SPA | Valsir Seedorf Derbi | Derbi | 1'51.629 | 229.982 | 1.005 |
| 9 | 35 | Raffaele DE ROSA | ITA | Multimedia Racing | Aprilia | 1'51.669 | 230.424 | 1.045 |
| 10 | 24 | Simone CORSI | ITA | Skilled Racing Team | Aprilia | 1'51.678 | 226.843 | 1.054 |
| 11 | 44 | Pol ESPARGARO | SPA | Belson Campetella Aprilia | Aprilia | 1'51.681 | 226.178 | 1.057 |
| 12 | 29 | Andrea IANNONE | ITA | WTR No Alcol Team | Aprilia | 1'51.748 | 226.415 | 1.124 |
| 13 | 11 | Sandro CORTESE | GER | Emmi - Caffe Latte Aprilia | Aprilia | 1'51.848 | 221.993 | 1.224 |
| 14 | 22 | Pablo NIETO | SPA | Blusens Aprilia | Aprilia | 1'51.905 | 227.608 | 1.281 |
| 15 | 71 | Tomoyoshi KOYAMA | JPN | Red Bull KTM 125 | KTM | 1'51.928 | 231.263 | 1.304 |
| 16 | 63 | Mike DI MEGLIO | FRA | Kopron Team Scot | Honda | 1'52.003 | 226.462 | 1.379 |
| 17 | 60 | Michael RANSEDER | AUT | Ajo Motorsport | Derbi | 1'52.007 | 227.512 | 1.383 |
| 18 | 15 | Federico SANDI | ITA | Skilled Racing Team | Aprilia | 1'52.153 | 224.532 | 1.529 |
| 19 | 17 | Stefan BRADL | GER | Blusens Aprilia | Aprilia | 1'52.188 | 225.705 | 1.564 |
| 20 | 34 | Randy KRUMMENACHER | SWI | Red Bull KTM 125 | KTM | 1'52.211 | 227.224 | 1.587 |
| 21 | 30 | Pere TUTUSAUS | SPA | FMCV - Team Machado | Aprilia | 1'52.274 | 226.700 | 1.650 |
| 22 | 12 | Esteve RABAT | SPA | Repsol Honda 125cc | Honda | 1'52.525 | 230.769 | 1.901 |
| 23 | 8 | Lorenzo ZANETTI | ITA | Team Sicilia | Aprilia | 1'52.740 | 229.494 | 2.116 |
| 24 | 7 | Alexis MASBOU | FRA | FFM Honda GP 125 | Honda | 1'52.819 | 228.716 | 2.195 |
| 25 | 95 | Robert MURESAN | ROU | Ajo Motorsport | Derbi | 1'52.896 | 225.516 | 2.272 |
| 26 | 56 | Hugo VAN DEN BERG | NED | Blusens Aprilia | Aprilia | 1'52.966 | 222.267 | 2.342 |
| 27 | 53 | Simone GROTZKYJ | ITA | Multimedia Racing | Aprilia | 1'53.160 | 226.700 | 2.536 |
| 28 | 76 | Ivan MAESTRO | SPA | AV - Matteoni Racing | Aprilia | 1'53.322 | 224.019 | 2.698 |
| 29 | 37 | Joey LITJENS | NED | De Graaf Grand Prix | Honda | 1'53.589 | 227.992 | 2.965 |
| 30 | 85 | Philipp EITZINGER | AUT | Wintex Racing Austria | Honda | 1'53.800 | 220.138 | 3.176 |
| 31 | 13 | Dino LOMBARDI | ITA | Kopron Team Scot | Honda | 1'53.856 | 220.048 | 3.232 |
| 32 | 99 | Daniel WEBB | GBR | De Graaf Grand Prix | Honda | 1'53.886 | 221.902 | 3.262 |
| 33 | 77 | Dominique AEGERTER | SWI | Multimedia Racing | Aprilia | 1'53.920 | 226.605 | 3.296 |
| 34 | 20 | Roberto TAMBURINI | ITA | Team Sicilia | Aprilia | 1'53.978 | 227.752 | 3.354 |
| 35 | 51 | Steve BONSEY | USA | Red Bull KTM 125 | KTM | 1'54.066 | 226.035 | 3.442 |

