Results 2007
| Pos. | Num. | Rider | Nation | Team | Motorcycle | Lap time | Km/h | Gap | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 52 | Lukas PESEK | CZE | Valsir Seedorf Derbi | Derbi | 1'51.119 | 232.408 | ||
| 2 | 75 | Mattia PASINI | ITA | Polaris World | Aprilia | 1'51.170 | 229.299 | 0.051 | |
| 3 | 35 | Raffaele DE ROSA | ITA | Multimedia Racing | Aprilia | 1'51.315 | 231.859 | 0.196 | |
| 4 | 14 | Gabor TALMACSI | HUN | Bancaja Aspar | Aprilia | 1'51.380 | 229.689 | 0.261 | |
| 5 | 55 | Hector FAUBEL | SPA | Bancaja Aspar | Aprilia | 1'51.395 | 228.862 | 0.276 | |
| 6 | 33 | Sergio GADEA | SPA | Bancaja Aspar | Aprilia | 1'51.493 | 228.716 | 0.374 | |
| 7 | 38 | Bradley SMITH | GBR | Repsol Honda 125cc | Honda | 1'51.970 | 226.320 | 0.851 | |
| 8 | 11 | Sandro CORTESE | GER | Emmi - Caffe Latte Aprilia | Aprilia | 1'52.031 | 229.543 | 0.912 | |
| 9 | 18 | Nicolas TEROL | SPA | Valsir Seedorf Derbi | Derbi | 1'52.135 | 228.233 | 1.016 | |
| 10 | 22 | Pablo NIETO | SPA | Blusens Aprilia | Aprilia | 1'52.233 | 226.178 | 1.114 | |
| 11 | 8 | Lorenzo ZANETTI | ITA | Team Sicilia | Aprilia | 1'52.273 | 229.250 | 1.154 | |
| 12 | 60 | Michael RANSEDER | AUT | Ajo Motorsport | Derbi | 1'52.275 | 230.031 | 1.156 | |
| 13 | 7 | Alexis MASBOU | FRA | FFM Honda GP 125 | Honda | 1'52.383 | 228.474 | 1.264 | |
| 14 | 63 | Mike DI MEGLIO | FRA | Kopron Team Scot | Honda | 1'52.524 | 224.392 | 1.405 | |
| 15 | 12 | Esteve RABAT | SPA | Repsol Honda 125cc | Honda | 1'52.608 | 226.843 | 1.489 | |
| 16 | 44 | Pol ESPARGARO | SPA | Belson Campetella Aprilia | Aprilia | 1'52.609 | 228.474 | 1.490 | |
| 17 | 24 | Simone CORSI | ITA | Skilled Racing Team | Aprilia | 1'52.630 | 227.033 | 1.511 | |
| 18 | 34 | Randy KRUMMENACHER | SWI | Red Bull KTM 125 | KTM | 1'52.635 | 222.726 | 1.516 | |
| 19 | 30 | Pere TUTUSAUS | SPA | FMCV - Team Machado | Aprilia | 1'52.677 | 227.560 | 1.558 | |
| 20 | 6 | Joan OLIVE | SPA | Polaris World | Aprilia | 1'52.846 | 227.224 | 1.727 | |
| 21 | 29 | Andrea IANNONE | ITA | WTR No Alcol Team | Aprilia | 1'52.854 | 228.523 | 1.735 | |
| 22 | 71 | Tomoyoshi KOYAMA | JPN | Red Bull KTM 125 | KTM | 1'52.880 | 229.348 | 1.761 | |
| 23 | 53 | Simone GROTZKYJ | ITA | Multimedia Racing | Aprilia | 1'53.359 | 225.328 | 2.240 | |
| 24 | 15 | Federico SANDI | ITA | Skilled Racing Team | Aprilia | 1'53.496 | 228.426 | 2.377 | |
| 25 | 95 | Robert MURESAN | ROU | Ajo Motorsport | Derbi | 1'53.769 | 225.422 | 2.650 | |
| 26 | 13 | Dino LOMBARDI | ITA | Kopron Team Scot | Honda | 1'54.232 | 225.752 | 3.113 | |
| 27 | 85 | Philipp EITZINGER | AUT | Wintex Racing Austria | Honda | 1'54.621 | 220.588 | 3.502 | |
| 28 | 37 | Joey LITJENS | NED | De Graaf Grand Prix | Honda | 1'54.654 | 225.941 | 3.535 | |
| 29 | 77 | Dominique AEGERTER | SWI | Multimedia Racing | Aprilia | 1'54.666 | 227.992 | 3.547 | |
| 30 | 56 | Hugo VAN DEN BERG | NED | Blusens Aprilia | Aprilia | 1'54.706 | 224.159 | 3.587 | |
| 31 | 51 | Steve BONSEY | USA | Red Bull KTM 125 | KTM | 1'54.756 | 229.299 | 3.637 | |
| 32 | 20 | Roberto TAMBURINI | ITA | Team Sicilia | Aprilia | 1'54.762 | 225.611 | 3.643 | |
| 33 | 99 | Daniel WEBB | GBR | De Graaf Grand Prix | Honda | 1'55.002 | 226.795 | 3.883 | |
| 34 | 76 | Ivan MAESTRO | SPA | AV - Matteoni Racing | Aprilia | 1'56.058 | 222.267 | 4.939 | |
| Out of limit time | |||||||||
| 17 | Stefan BRADL | GER | Blusens Aprilia | Aprilia | |||||

