Results 2007
| Pos. | Num. | Rider | Nation | Team | Motorcycle | Lap time | Km/h | Gap | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 75 | Mattia PASINI | ITA | Polaris World | Aprilia | 1'51.307 | 228.765 | ||
| 2 | 14 | Gabor TALMACSI | HUN | Bancaja Aspar | Aprilia | 1'51.340 | 229.348 | 0.033 | |
| 3 | 55 | Hector FAUBEL | SPA | Bancaja Aspar | Aprilia | 1'51.385 | 228.040 | 0.078 | |
| 4 | 33 | Sergio GADEA | SPA | Bancaja Aspar | Aprilia | 1'51.675 | 231.461 | 0.368 | |
| 5 | 34 | Randy KRUMMENACHER | SWI | Red Bull KTM 125 | KTM | 1'51.811 | 225.988 | 0.504 | |
| 6 | 38 | Bradley SMITH | GBR | Repsol Honda 125cc | Honda | 1'51.994 | 226.986 | 0.687 | |
| 7 | 24 | Simone CORSI | ITA | Skilled Racing Team | Aprilia | 1'52.008 | 230.031 | 0.701 | |
| 8 | 60 | Michael RANSEDER | AUT | Ajo Motorsport | Derbi | 1'52.027 | 228.426 | 0.720 | |
| 9 | 44 | Pol ESPARGARO | SPA | Belson Campetella Aprilia | Aprilia | 1'52.059 | 222.956 | 0.752 | |
| 10 | 12 | Esteve RABAT | SPA | Repsol Honda 125cc | Honda | 1'52.080 | 227.608 | 0.773 | |
| 11 | 8 | Lorenzo ZANETTI | ITA | Team Sicilia | Aprilia | 1'52.177 | 227.752 | 0.870 | |
| 12 | 71 | Tomoyoshi KOYAMA | JPN | Red Bull KTM 125 | KTM | 1'52.258 | 232.959 | 0.951 | |
| 13 | 52 | Lukas PESEK | CZE | Valsir Seedorf Derbi | Derbi | 1'52.300 | 227.655 | 0.993 | |
| 14 | 30 | Pere TUTUSAUS | SPA | FMCV - Team Machado | Aprilia | 1'52.399 | 227.177 | 1.092 | |
| 15 | 63 | Mike DI MEGLIO | FRA | Kopron Team Scot | Honda | 1'52.509 | 224.392 | 1.202 | |
| 16 | 35 | Raffaele DE ROSA | ITA | Multimedia Racing | Aprilia | 1'52.623 | 222.542 | 1.316 | |
| 17 | 11 | Sandro CORTESE | GER | Emmi - Caffe Latte Aprilia | Aprilia | 1'52.629 | 221.356 | 1.322 | |
| 18 | 6 | Joan OLIVE | SPA | Polaris World | Aprilia | 1'52.847 | 226.272 | 1.540 | |
| 19 | 22 | Pablo NIETO | SPA | Blusens Aprilia | Aprilia | 1'52.985 | 225.516 | 1.678 | |
| 20 | 15 | Federico SANDI | ITA | Skilled Racing Team | Aprilia | 1'53.048 | 225.894 | 1.741 | |
| 21 | 7 | Alexis MASBOU | FRA | FFM Honda GP 125 | Honda | 1'53.073 | 226.272 | 1.766 | |
| 22 | 29 | Andrea IANNONE | ITA | WTR No Alcol Team | Aprilia | 1'53.220 | 226.510 | 1.913 | |
| 23 | 53 | Simone GROTZKYJ | ITA | Multimedia Racing | Aprilia | 1'53.292 | 225.988 | 1.985 | |
| 24 | 77 | Dominique AEGERTER | SWI | Multimedia Racing | Aprilia | 1'53.312 | 229.591 | 2.005 | |
| 25 | 18 | Nicolas TEROL | SPA | Valsir Seedorf Derbi | Derbi | 1'53.341 | 224.672 | 2.034 | |
| 26 | 17 | Stefan BRADL | GER | Blusens Aprilia | Aprilia | 1'53.427 | 225.752 | 2.120 | |
| 27 | 95 | Robert MURESAN | ROU | Ajo Motorsport | Derbi | 1'53.675 | 223.509 | 2.368 | |
| 28 | 20 | Roberto TAMBURINI | ITA | Team Sicilia | Aprilia | 1'54.022 | 225.046 | 2.715 | |
| 29 | 76 | Ivan MAESTRO | SPA | AV - Matteoni Racing | Aprilia | 1'54.143 | 230.228 | 2.836 | |
| 30 | 51 | Steve BONSEY | USA | Red Bull KTM 125 | KTM | 1'54.193 | 227.608 | 2.886 | |
| 31 | 85 | Philipp EITZINGER | AUT | Wintex Racing Austria | Honda | 1'54.691 | 219.690 | 3.384 | |
| 32 | 37 | Joey LITJENS | NED | De Graaf Grand Prix | Honda | 1'54.708 | 221.948 | 3.401 | |
| 33 | 56 | Hugo VAN DEN BERG | NED | Blusens Aprilia | Aprilia | 1'54.795 | 221.220 | 3.488 | |
| 34 | 99 | Daniel WEBB | GBR | De Graaf Grand Prix | Honda | 1'54.858 | 220.678 | 3.551 | |
| Not classified | |||||||||
| 13 | Dino LOMBARDI | ITA | Kopron Team Scot | Honda | Lap | ||||

