Results 2007
| Pos. | Rider | Num. | Motorcycle | Nation | Team | Points |
|---|---|---|---|---|---|---|
| 1 | Gabor TALMACSI | 14 | Aprilia | HUN | Bancaja Aspar | 115 |
| 2 | Hector FAUBEL | 55 | Aprilia | SPA | Bancaja Aspar | 102 |
| 3 | Lukas PESEK | 52 | Derbi | CZE | Valsir Seedorf Derbi | 94 |
| 4 | Simone CORSI | 24 | Aprilia | ITA | Skilled Racing Team | 80 |
| 5 | Sergio GADEA | 33 | Aprilia | SPA | Bancaja Aspar | 79 |
| 6 | Tomoyoshi KOYAMA | 71 | KTM | JPN | Red Bull KTM 125 | 68 |
| 7 | Pol ESPARGARO | 44 | Aprilia | SPA | Belson Campetella Aprilia | 57 |
| 8 | Bradley SMITH | 38 | Honda | GBR | Repsol Honda 125cc | 54 |
| 9 | Joan OLIVE | 6 | Aprilia | SPA | Polaris World | 52 |
| 10 | Michael RANSEDER | 60 | Derbi | AUT | Ajo Motorsport | 36 |
| 11 | Raffaele DE ROSA | 35 | Aprilia | ITA | Multimedia Racing | 32 |
| 12 | Sandro CORTESE | 11 | Aprilia | GER | Emmi - Caffe Latte Aprilia | 32 |
| 13 | Esteve RABAT | 12 | Honda | SPA | Repsol Honda 125cc | 30 |
| 14 | Lorenzo ZANETTI | 8 | Aprilia | ITA | Team Sicilia | 24 |
| 15 | Randy KRUMMENACHER | 34 | KTM | SWI | Red Bull KTM 125 | 23 |
| 16 | Pablo NIETO | 22 | Aprilia | SPA | Blusens Aprilia | 21 |
| 17 | Andrea IANNONE | 29 | Aprilia | ITA | WTR No Alcol Team | 17 |
| 18 | Mattia PASINI | 75 | Aprilia | ITA | Polaris World | 16 |
| 19 | Alexis MASBOU | 7 | Honda | FRA | FFM Honda GP 125 | 13 |
| 20 | Mike DI MEGLIO | 63 | Honda | FRA | Kopron Team Scot | 11 |
| 21 | Stefan BRADL | 17 | Aprilia | GER | Blusens Aprilia | 7 |
| 22 | Nicolas TEROL | 18 | Derbi | SPA | Valsir Seedorf Derbi | 6 |
| 23 | Stefano BIANCO | 27 | Aprilia | ITA | WTR No Alcol Team | 5 |
| 24 | Steve BONSEY | 51 | KTM | USA | Red Bull KTM 125 | 3 |
| 25 | Dominique AEGERTER | 77 | Aprilia | SWI | Multimedia Racing | 2 |
| 26 | Simone GROTZKYJ | 53 | Aprilia | ITA | Multimedia Racing | 1 |

