Results 2007
| Time | Num. | Rider | Nation | Motorcycle | Time | Km/h | Rider's Lap |
|---|---|---|---|---|---|---|---|
| 2'09.799 | 1 | Nicky HAYDEN | USA | Honda | 2'09.799 | 131.104 | 1 |
| 3'57.176 | 1 | Nicky HAYDEN | USA | Honda | 1'47.377 | 158.48 | 2 |
| 4'03.328 | 14 | Randy DE PUNIET | FRA | Kawasaki | 1'46.207 | 160.226 | 2 |
| 4'23.908 | 21 | John HOPKINS | USA | Suzuki | 1'46.014 | 160.518 | 2 |
| 4'36.941 | 27 | Casey STONER | AUS | Ducati | 1'45.738 | 160.937 | 2 |
| 5'41.955 | 1 | Nicky HAYDEN | USA | Honda | 1'44.779 | 162.41 | 3 |
| 5'47.453 | 14 | Randy DE PUNIET | FRA | Kawasaki | 1'44.125 | 163.43 | 3 |
| 7'31.185 | 14 | Randy DE PUNIET | FRA | Kawasaki | 1'43.732 | 164.049 | 4 |
| 7'55.364 | 21 | John HOPKINS | USA | Suzuki | 1'43.105 | 165.047 | 4 |
| 17'41.883 | 27 | Casey STONER | AUS | Ducati | 1'42.976 | 165.254 | 7 |
| 19'24.445 | 27 | Casey STONER | AUS | Ducati | 1'42.562 | 165.921 | 8 |
Other Results (FP3)
Sessions Results
MotoGP
- | MotoGP FP1
- | MotoGP FP2
- | MotoGP FP3
- | MotoGP QP
- | MotoGP WUP
- | MotoGP RAC

