Results 2007
| Pos. | Points | Num. | Rider | Nation | Team | Motorcycle | Total time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 52 | Lukas PESEK | CZE | Valsir Seedorf Derbi | Derbi | 42'25.923 | 141.881 | |
| 2 | 20 | 55 | Hector FAUBEL | SPA | Bancaja Aspar | Aprilia | 42'26.110 | 141.871 | 0.187 |
| 3 | 16 | 12 | Esteve RABAT | SPA | Repsol Honda 125cc | Honda | 42'26.404 | 141.855 | 0.481 |
| 4 | 13 | 14 | Gabor TALMACSI | HUN | Bancaja Aspar | Aprilia | 42'26.705 | 141.838 | 0.782 |
| 5 | 11 | 24 | Simone CORSI | ITA | Skilled Racing Team | Aprilia | 42'27.063 | 141.818 | 1.140 |
| 6 | 10 | 33 | Sergio GADEA | SPA | Bancaja Aspar | Aprilia | 42'27.114 | 141.815 | 1.191 |
| 7 | 9 | 60 | Michael RANSEDER | AUT | Ajo Motorsport | Derbi | 42'28.298 | 141.749 | 2.375 |
| 8 | 8 | 38 | Bradley SMITH | GBR | Repsol Honda 125cc | Honda | 42'28.323 | 141.748 | 2.400 |
| 9 | 7 | 44 | Pol ESPARGARO | SPA | Belson Campetella Aprilia | Aprilia | 42'28.640 | 141.730 | 2.717 |
| 10 | 6 | 75 | Mattia PASINI | ITA | Polaris World | Aprilia | 42'29.346 | 141.691 | 3.423 |
| 11 | 5 | 29 | Andrea IANNONE | ITA | WTR Team | Aprilia | 42'34.283 | 141.417 | 8.360 |
| 12 | 4 | 35 | Raffaele DE ROSA | ITA | Multimedia Racing | Aprilia | 42'34.563 | 141.402 | 8.640 |
| 13 | 3 | 7 | Alexis MASBOU | FRA | FFM Honda GP 125 | Honda | 42'38.603 | 141.178 | 12.680 |
| 14 | 2 | 63 | Mike DI MEGLIO | FRA | Kopron Team Scot | Honda | 42'42.594 | 140.958 | 16.671 |
| 15 | 1 | 8 | Lorenzo ZANETTI | ITA | Team Sicilia | Aprilia | 42'42.700 | 140.953 | 16.777 |
| 16 | 22 | Pablo NIETO | SPA | Blusens Aprilia | Aprilia | 42'50.367 | 140.532 | 24.444 | |
| 17 | 53 | Simone GROTZKYJ | ITA | Multimedia Racing | Aprilia | 42'53.260 | 140.374 | 27.337 | |
| 18 | 11 | Sandro CORTESE | GER | Emmi - Caffe Latte Aprilia | Aprilia | 42'58.847 | 140.070 | 32.924 | |
| 19 | 6 | Joan OLIVE | SPA | Polaris World | Aprilia | 43'00.952 | 139.956 | 35.029 | |
| 20 | 20 | Roberto TAMBURINI | ITA | Team Sicilia | Aprilia | 43'02.806 | 139.855 | 36.883 | |
| 21 | 77 | Dominique AEGERTER | SWI | Multimedia Racing | Aprilia | 43'12.007 | 139.359 | 46.084 | |
| 22 | 37 | Joey LITJENS | NED | De Graaf Grand Prix | Honda | 43'12.379 | 139.339 | 46.456 | |
| 23 | 99 | Daniel WEBB | GBR | De Graaf Grand Prix | Honda | 43'14.054 | 139.249 | 48.131 | |
| 24 | 13 | Dino LOMBARDI | ITA | Kopron Team Scot | Honda | 43'34.906 | 138.138 | 1'08.983 | |
| 25 | 56 | Hugo VAN DEN BERG | NED | Blusens Aprilia | Aprilia | 43'35.637 | 138.100 | 1'09.714 | |
| 26 | 95 | Robert MURESAN | ROU | Ajo Motorsport | Derbi | 44'16.340 | 135.984 | 1'50.417 | |
| 27 | 34 | Randy KRUMMENACHER | SWI | Red Bull KTM 125 | KTM | 42'46.905 | 133.315 | 1 Lap | |
| Not classified | |||||||||
| 71 | Tomoyoshi KOYAMA | JPN | Red Bull KTM 125 | KTM | 40'14.118 | 1 Lap | |||
| 15 | Federico SANDI | ITA | Skilled Racing Team | Aprilia | 21'46.730 | 10 Lap | |||
| 27 | Stefano BIANCO | ITA | WTR Team | Aprilia | 19'05.103 | 11 Lap | |||
| 18 | Nicolas TEROL | SPA | Valsir Seedorf Derbi | Derbi | 2'23.279 | 18 Lap | |||
| 51 | Steve BONSEY | USA | Red Bull KTM 125 | KTM | 2'23.313 | 18 Lap | |||

