Results 2007
| Pos. | Num. | Rider | Nation | Team | Motorcycle | Lap time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Gabor TALMACSI | HUN | Bancaja Aspar | Aprilia | 2'09.815 | 211.019 | |
| 2 | 33 | Sergio GADEA | SPA | Bancaja Aspar | Aprilia | 2'10.004 | 211.640 | 0.189 |
| 3 | 52 | Lukas PESEK | CZE | Valsir Seedorf Derbi | Derbi | 2'10.271 | 210.035 | 0.456 |
| 4 | 75 | Mattia PASINI | ITA | Polaris World | Aprilia | 2'10.432 | 210.116 | 0.617 |
| 5 | 44 | Pol ESPARGARO | SPA | Belson Campetella Aprilia | Aprilia | 2'10.842 | 207.253 | 1.027 |
| 6 | 60 | Michael RANSEDER | AUT | Ajo Motorsport | Derbi | 2'10.900 | 209.586 | 1.085 |
| 7 | 11 | Sandro CORTESE | GER | Emmi - Caffe Latte Aprilia | Aprilia | 2'11.051 | 207.094 | 1.236 |
| 8 | 55 | Hector FAUBEL | SPA | Bancaja Aspar | Aprilia | 2'11.542 | 209.464 | 1.727 |
| 9 | 34 | Randy KRUMMENACHER | SWI | Red Bull KTM 125 | KTM | 2'11.618 | 213.861 | 1.803 |
| 10 | 24 | Simone CORSI | ITA | Skilled Racing Team | Aprilia | 2'11.686 | 206.659 | 1.871 |
| 11 | 12 | Esteve RABAT | SPA | Repsol Honda 125cc | Honda | 2'12.045 | 208.695 | 2.230 |
| 12 | 71 | Tomoyoshi KOYAMA | JPN | Red Bull KTM 125 | KTM | 2'12.128 | 211.350 | 2.313 |
| 13 | 95 | Robert MURESAN | ROU | Ajo Motorsport | Derbi | 2'12.401 | 206.856 | 2.586 |
| 14 | 29 | Andrea IANNONE | ITA | WTR No Alcol Team | Aprilia | 2'12.460 | 203.658 | 2.645 |
| 15 | 8 | Lorenzo ZANETTI | ITA | Team Sicilia | Aprilia | 2'12.767 | 207.972 | 2.952 |
| 16 | 51 | Steve BONSEY | USA | Red Bull KTM 125 | KTM | 2'12.801 | 211.350 | 2.986 |
| 17 | 38 | Bradley SMITH | GBR | Repsol Honda 125cc | Honda | 2'12.876 | 206.856 | 3.061 |
| 18 | 6 | Joan OLIVE | SPA | Polaris World | Aprilia | 2'13.211 | 204.120 | 3.396 |
| 19 | 7 | Alexis MASBOU | FRA | FFM Honda GP 125 | Honda | 2'13.213 | 205.635 | 3.398 |
| 20 | 63 | Mike DI MEGLIO | FRA | Kopron Team Scot | Honda | 2'13.245 | 204.468 | 3.430 |
| 21 | 18 | Nicolas TEROL | SPA | Valsir Seedorf Derbi | Derbi | 2'13.329 | 205.871 | 3.514 |
| 22 | 15 | Federico SANDI | ITA | Skilled Racing Team | Aprilia | 2'13.549 | 203.389 | 3.734 |
| 23 | 35 | Raffaele DE ROSA | ITA | Multimedia Racing | Aprilia | 2'13.664 | 209.018 | 3.849 |
| 24 | 37 | Joey LITJENS | NED | De Graaf Grand Prix | Honda | 2'13.691 | 205.792 | 3.876 |
| 25 | 99 | Daniel WEBB | GBR | De Graaf Grand Prix | Honda | 2'13.834 | 207.892 | 4.019 |
| 26 | 13 | Dino LOMBARDI | ITA | Kopron Team Scot | Honda | 2'13.946 | 208.413 | 4.131 |
| 27 | 56 | Hugo VAN DEN BERG | NED | Blusens Aprilia | Aprilia | 2'14.229 | 203.428 | 4.414 |
| 28 | 22 | Pablo NIETO | SPA | Blusens Aprilia | Aprilia | 2'14.284 | 209.668 | 4.469 |
| 29 | 86 | Ricard CARDUS | SPA | Racc Aprilia | Aprilia | 2'14.449 | 205.284 | 4.634 |
| 30 | 27 | Stefano BIANCO | ITA | WTR No Alcol Team | Aprilia | 2'14.494 | 208.052 | 4.679 |
| 31 | 20 | Roberto TAMBURINI | ITA | Team Sicilia | Aprilia | 2'14.710 | 206.106 | 4.895 |
| 32 | 53 | Simone GROTZKYJ | ITA | Multimedia Racing | Aprilia | 2'15.134 | 207.055 | 5.319 |
| 33 | 94 | Toni WIRSING | GER | Honda Schumann Reisen | Honda | 2'15.158 | 202.171 | 5.343 |
| 34 | 93 | Michal PRASEK | CZE | Rohac & Fetja | Honda | 2'16.342 | 194.035 | 6.527 |
| 35 | 77 | Dominique AEGERTER | SWI | Multimedia Racing | Aprilia | 2'17.784 | 204.429 | 7.969 |
| 36 | 91 | Karel MAJEK | CZE | FGR 07 TEAM | FGR | 2'19.869 | 192.753 | 10.054 |
| 37 | 92 | Karel PESEK | CZE | Intermoto Czech | Aprilia | 2'30.812 | 196.149 | 20.997 |

