Results 2007
| Pos. | Num. | Rider | Nation | Team | Motorcycle | Lap time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Gabor TALMACSI | HUN | Bancaja Aspar | Aprilia | 2'07.966 | 211.640 | |
| 2 | 75 | Mattia PASINI | ITA | Polaris World | Aprilia | 2'08.733 | 214.243 | 0.767 |
| 3 | 33 | Sergio GADEA | SPA | Bancaja Aspar | Aprilia | 2'08.744 | 212.347 | 0.778 |
| 4 | 11 | Sandro CORTESE | GER | Emmi - Caffe Latte Aprilia | Aprilia | 2'08.822 | 211.972 | 0.856 |
| 5 | 44 | Pol ESPARGARO | SPA | Belson Campetella Aprilia | Aprilia | 2'08.929 | 213.607 | 0.963 |
| 6 | 52 | Lukas PESEK | CZE | Valsir Seedorf Derbi | Derbi | 2'09.082 | 211.391 | 1.116 |
| 7 | 24 | Simone CORSI | ITA | Skilled Racing Team | Aprilia | 2'09.183 | 213.649 | 1.217 |
| 8 | 34 | Randy KRUMMENACHER | SWI | Red Bull KTM 125 | KTM | 2'09.463 | 213.438 | 1.497 |
| 9 | 55 | Hector FAUBEL | SPA | Bancaja Aspar | Aprilia | 2'09.479 | 212.139 | 1.513 |
| 10 | 60 | Michael RANSEDER | AUT | Ajo Motorsport | Derbi | 2'09.499 | 209.994 | 1.533 |
| 11 | 12 | Esteve RABAT | SPA | Repsol Honda 125cc | Honda | 2'09.653 | 213.185 | 1.687 |
| 12 | 22 | Pablo NIETO | SPA | Blusens Aprilia | Aprilia | 2'09.887 | 208.494 | 1.921 |
| 13 | 95 | Robert MURESAN | ROU | Ajo Motorsport | Derbi | 2'09.898 | 208.937 | 1.932 |
| 14 | 71 | Tomoyoshi KOYAMA | JPN | Red Bull KTM 125 | KTM | 2'09.934 | 212.765 | 1.968 |
| 15 | 6 | Joan OLIVE | SPA | Polaris World | Aprilia | 2'10.095 | 209.708 | 2.129 |
| 16 | 38 | Bradley SMITH | GBR | Repsol Honda 125cc | Honda | 2'10.503 | 207.413 | 2.537 |
| 17 | 35 | Raffaele DE ROSA | ITA | Multimedia Racing | Aprilia | 2'10.687 | 208.494 | 2.721 |
| 18 | 15 | Federico SANDI | ITA | Skilled Racing Team | Aprilia | 2'10.898 | 206.500 | 2.932 |
| 19 | 56 | Hugo VAN DEN BERG | NED | Blusens Aprilia | Aprilia | 2'10.906 | 208.373 | 2.940 |
| 20 | 20 | Roberto TAMBURINI | ITA | Team Sicilia | Aprilia | 2'10.930 | 212.180 | 2.964 |
| 21 | 51 | Steve BONSEY | USA | Red Bull KTM 125 | KTM | 2'10.959 | 211.640 | 2.993 |
| 22 | 7 | Alexis MASBOU | FRA | FFM Honda GP 125 | Honda | 2'11.197 | 208.373 | 3.231 |
| 23 | 63 | Mike DI MEGLIO | FRA | Kopron Team Scot | Honda | 2'11.212 | 207.134 | 3.246 |
| 24 | 29 | Andrea IANNONE | ITA | WTR No Alcol Team | Aprilia | 2'11.372 | 206.343 | 3.406 |
| 25 | 8 | Lorenzo ZANETTI | ITA | Team Sicilia | Aprilia | 2'11.583 | 208.897 | 3.617 |
| 26 | 86 | Ricard CARDUS | SPA | Racc Aprilia | Aprilia | 2'12.110 | 208.132 | 4.144 |
| 27 | 37 | Joey LITJENS | NED | De Graaf Grand Prix | Honda | 2'12.125 | 208.453 | 4.159 |
| 28 | 18 | Nicolas TEROL | SPA | Valsir Seedorf Derbi | Derbi | 2'12.130 | 209.302 | 4.164 |
| 29 | 13 | Dino LOMBARDI | ITA | Kopron Team Scot | Honda | 2'12.437 | 210.239 | 4.471 |
| 30 | 99 | Daniel WEBB | GBR | De Graaf Grand Prix | Honda | 2'12.723 | 205.949 | 4.757 |
| 31 | 94 | Toni WIRSING | GER | Honda Schumann Reisen | Honda | 2'13.074 | 203.850 | 5.108 |
| 32 | 77 | Dominique AEGERTER | SWI | Multimedia Racing | Aprilia | 2'13.235 | 207.572 | 5.269 |
| 33 | 27 | Stefano BIANCO | ITA | WTR No Alcol Team | Aprilia | 2'13.456 | 208.897 | 5.490 |
| 34 | 53 | Simone GROTZKYJ | ITA | Multimedia Racing | Aprilia | 2'13.913 | 206.461 | 5.947 |
| 35 | 93 | Michal PRASEK | CZE | Rohac & Fetja | Honda | 2'14.803 | 198.968 | 6.837 |
| 36 | 91 | Karel MAJEK | CZE | FGR 07 TEAM | FGR | 2'16.589 | 196.936 | 8.623 |
| 37 | 92 | Karel PESEK | CZE | Intermoto Czech | Aprilia | 2'17.236 | 208.132 | 9.270 |

