Results 2007
| Pos. | Num. | Rider | Nation | Team | Motorcycle | Lap time | Km/h | Gap | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 52 | Lukas PESEK | CZE | Valsir Seedorf Derbi | Derbi | 2'08.201 | 211.433 | ||
| 2 | 14 | Gabor TALMACSI | HUN | Bancaja Aspar | Aprilia | 2'08.283 | 213.988 | 0.082 | |
| 3 | 75 | Mattia PASINI | ITA | Polaris World | Aprilia | 2'08.379 | 211.433 | 0.178 | |
| 4 | 55 | Hector FAUBEL | SPA | Bancaja Aspar | Aprilia | 2'08.425 | 211.764 | 0.224 | |
| 5 | 11 | Sandro CORTESE | GER | Emmi - Caffe Latte Aprilia | Aprilia | 2'08.658 | 210.896 | 0.457 | |
| 6 | 71 | Tomoyoshi KOYAMA | JPN | Red Bull KTM 125 | KTM | 2'08.994 | 213.649 | 0.793 | |
| 7 | 33 | Sergio GADEA | SPA | Bancaja Aspar | Aprilia | 2'09.019 | 212.933 | 0.818 | |
| 8 | 34 | Randy KRUMMENACHER | SWI | Red Bull KTM 125 | KTM | 2'09.322 | 210.526 | 1.121 | |
| 9 | 44 | Pol ESPARGARO | SPA | Belson Campetella Aprilia | Aprilia | 2'09.495 | 208.212 | 1.294 | |
| 10 | 24 | Simone CORSI | ITA | Skilled Racing Team | Aprilia | 2'09.649 | 207.015 | 1.448 | |
| 11 | 60 | Michael RANSEDER | AUT | Ajo Motorsport | Derbi | 2'09.904 | 209.505 | 1.703 | |
| 12 | 22 | Pablo NIETO | SPA | Blusens Aprilia | Aprilia | 2'09.950 | 209.912 | 1.749 | |
| 13 | 12 | Esteve RABAT | SPA | Repsol Honda 125cc | Honda | 2'10.258 | 209.221 | 2.057 | |
| 14 | 38 | Bradley SMITH | GBR | Repsol Honda 125cc | Honda | 2'10.291 | 211.019 | 2.090 | |
| 15 | 7 | Alexis MASBOU | FRA | FFM Honda GP 125 | Honda | 2'10.409 | 207.452 | 2.208 | |
| 16 | 15 | Federico SANDI | ITA | Skilled Racing Team | Aprilia | 2'10.457 | 207.134 | 2.256 | |
| 17 | 95 | Robert MURESAN | ROU | Ajo Motorsport | Derbi | 2'10.459 | 207.532 | 2.258 | |
| 18 | 63 | Mike DI MEGLIO | FRA | Kopron Team Scot | Honda | 2'10.494 | 210.444 | 2.293 | |
| 19 | 27 | Stefano BIANCO | ITA | WTR No Alcol Team | Aprilia | 2'10.712 | 213.565 | 2.511 | |
| 20 | 51 | Steve BONSEY | USA | Red Bull KTM 125 | KTM | 2'11.002 | 212.765 | 2.801 | |
| 21 | 29 | Andrea IANNONE | ITA | WTR No Alcol Team | Aprilia | 2'11.144 | 208.897 | 2.943 | |
| 22 | 20 | Roberto TAMBURINI | ITA | Team Sicilia | Aprilia | 2'11.166 | 208.574 | 2.965 | |
| 23 | 35 | Raffaele DE ROSA | ITA | Multimedia Racing | Aprilia | 2'11.269 | 208.978 | 3.068 | |
| 24 | 6 | Joan OLIVE | SPA | Polaris World | Aprilia | 2'11.427 | 209.140 | 3.226 | |
| 25 | 86 | Ricard CARDUS | SPA | Racc Aprilia | Aprilia | 2'11.676 | 209.342 | 3.475 | |
| 26 | 37 | Joey LITJENS | NED | De Graaf Grand Prix | Honda | 2'11.815 | 210.157 | 3.614 | |
| 27 | 56 | Hugo VAN DEN BERG | NED | Blusens Aprilia | Aprilia | 2'11.902 | 208.092 | 3.701 | |
| 28 | 8 | Lorenzo ZANETTI | ITA | Team Sicilia | Aprilia | 2'12.004 | 208.857 | 3.803 | |
| 29 | 99 | Daniel WEBB | GBR | De Graaf Grand Prix | Honda | 2'12.300 | 205.792 | 4.099 | |
| 30 | 18 | Nicolas TEROL | SPA | Valsir Seedorf Derbi | Derbi | 2'12.412 | 209.830 | 4.211 | |
| 31 | 13 | Dino LOMBARDI | ITA | Kopron Team Scot | Honda | 2'12.631 | 210.075 | 4.430 | |
| 32 | 53 | Simone GROTZKYJ | ITA | Multimedia Racing | Aprilia | 2'12.642 | 214.158 | 4.441 | |
| 33 | 94 | Toni WIRSING | GER | Honda Schumann Reisen | Honda | 2'13.166 | 202.702 | 4.965 | |
| 34 | 77 | Dominique AEGERTER | SWI | Multimedia Racing | Aprilia | 2'13.654 | 206.540 | 5.453 | |
| 35 | 93 | Michal PRASEK | CZE | Rohac & Fetja | Honda | 2'15.026 | 195.333 | 6.825 | |
| 36 | 91 | Karel MAJEK | CZE | FGR 07 TEAM | FGR | 2'15.453 | 197.116 | 7.252 | |
| Out of limit time | |||||||||
| 92 | Karel PESEK | CZE | Intermoto Czech | Aprilia | |||||

