Results 2007
| Pos. | Points | Num. | Rider | Nation | Team | Motorcycle | Total time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 55 | Hector FAUBEL | SPA | Bancaja Aspar | Aprilia | 40'57.408 | 150.388 | |
| 2 | 20 | 75 | Mattia PASINI | ITA | Polaris World | Aprilia | 40'57.478 | 150.383 | 0.070 |
| 3 | 16 | 52 | Lukas PESEK | CZE | Valsir Seedorf Derbi | Derbi | 40'57.630 | 150.374 | 0.222 |
| 4 | 13 | 14 | Gabor TALMACSI | HUN | Bancaja Aspar | Aprilia | 40'57.680 | 150.371 | 0.272 |
| 5 | 11 | 71 | Tomoyoshi KOYAMA | JPN | Red Bull KTM 125 | KTM | 41'05.015 | 149.924 | 7.607 |
| 6 | 10 | 44 | Pol ESPARGARO | SPA | Belson Campetella Aprilia | Aprilia | 41'09.474 | 149.653 | 12.066 |
| 7 | 9 | 24 | Simone CORSI | ITA | Skilled Racing Team | Aprilia | 41'09.802 | 149.633 | 12.394 |
| 8 | 8 | 60 | Michael RANSEDER | AUT | Ajo Motorsport | Derbi | 41'10.411 | 149.596 | 13.003 |
| 9 | 7 | 34 | Randy KRUMMENACHER | SWI | Red Bull KTM 125 | KTM | 41'17.172 | 149.188 | 19.764 |
| 10 | 6 | 11 | Sandro CORTESE | GER | Emmi - Caffe Latte Aprilia | Aprilia | 41'21.451 | 148.931 | 24.043 |
| 11 | 5 | 12 | Esteve RABAT | SPA | Repsol Honda 125cc | Honda | 41'31.042 | 148.357 | 33.634 |
| 12 | 4 | 6 | Joan OLIVE | SPA | Polaris World | Aprilia | 41'31.133 | 148.352 | 33.725 |
| 13 | 3 | 38 | Bradley SMITH | GBR | Repsol Honda 125cc | Honda | 41'31.271 | 148.344 | 33.863 |
| 14 | 2 | 7 | Alexis MASBOU | FRA | FFM Honda GP 125 | Honda | 41'31.671 | 148.320 | 34.263 |
| 15 | 1 | 27 | Stefano BIANCO | ITA | WTR No Alcol Team | Aprilia | 41'36.442 | 148.036 | 39.034 |
| 16 | 51 | Steve BONSEY | USA | Red Bull KTM 125 | KTM | 41'41.249 | 147.752 | 43.841 | |
| 17 | 8 | Lorenzo ZANETTI | ITA | Team Sicilia | Aprilia | 41'41.529 | 147.735 | 44.121 | |
| 18 | 35 | Raffaele DE ROSA | ITA | Multimedia Racing | Aprilia | 41'41.821 | 147.718 | 44.413 | |
| 19 | 15 | Federico SANDI | ITA | Skilled Racing Team | Aprilia | 41'41.876 | 147.715 | 44.468 | |
| 20 | 63 | Mike DI MEGLIO | FRA | Kopron Team Scot | Honda | 41'42.074 | 147.703 | 44.666 | |
| 21 | 20 | Roberto TAMBURINI | ITA | Team Sicilia | Aprilia | 41'49.436 | 147.270 | 52.028 | |
| 22 | 18 | Nicolas TEROL | SPA | Valsir Seedorf Derbi | Derbi | 41'55.328 | 146.925 | 57.920 | |
| 23 | 86 | Ricard CARDUS | SPA | Racc Aprilia | Aprilia | 41'55.507 | 146.914 | 58.099 | |
| 24 | 37 | Joey LITJENS | NED | De Graaf Grand Prix | Honda | 41'55.946 | 146.889 | 58.538 | |
| 25 | 94 | Toni WIRSING | GER | Honda Schumann Reisen | Honda | 42'08.015 | 146.187 | 1'10.607 | |
| 26 | 13 | Dino LOMBARDI | ITA | Kopron Team Scot | Honda | 42'10.190 | 146.062 | 1'12.782 | |
| 27 | 56 | Hugo VAN DEN BERG | NED | Blusens Aprilia | Aprilia | 42'14.003 | 145.842 | 1'16.595 | |
| 28 | 99 | Daniel WEBB | GBR | De Graaf Grand Prix | Honda | 42'21.200 | 145.429 | 1'23.792 | |
| 29 | 77 | Dominique AEGERTER | SWI | Multimedia Racing | Aprilia | 42'21.287 | 145.424 | 1'23.879 | |
| 30 | 53 | Simone GROTZKYJ | ITA | Multimedia Racing | Aprilia | 42'27.387 | 145.076 | 1'29.979 | |
| 31 | 92 | Karel PESEK | CZE | Intermoto Czech | Aprilia | 41'18.682 | 141.250 | 1 Lap | |
| Not classified | |||||||||
| 33 | Sergio GADEA | SPA | Bancaja Aspar | Aprilia | 34'28.175 | 3 Lap | |||
| 29 | Andrea IANNONE | ITA | WTR No Alcol Team | Aprilia | 33'09.833 | 4 Lap | |||
| 22 | Pablo NIETO | SPA | Blusens Aprilia | Aprilia | 23'45.508 | 8 Lap | |||
| 95 | Robert MURESAN | ROU | Ajo Motorsport | Derbi | 17'28.916 | 11 Lap | |||
| 93 | Michal PRASEK | CZE | Rohac & Fetja | Honda | 16'42.175 | 12 Lap | |||
| 91 | Karel MAJEK | CZE | FGR 07 TEAM | FGR | 13'48.999 | 13 Lap | |||

