Results 2007
| Pos. | Num. | Rider | Nation | Team | Motorcycle | Lap time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Gabor TALMACSI | HUN | Bancaja Aspar | Aprilia | 2'08.337 | 217.566 | |
| 2 | 33 | Sergio GADEA | SPA | Bancaja Aspar | Aprilia | 2'08.568 | 215.827 | 0.231 |
| 3 | 75 | Mattia PASINI | ITA | Polaris World | Aprilia | 2'08.866 | 216.086 | 0.529 |
| 4 | 55 | Hector FAUBEL | SPA | Bancaja Aspar | Aprilia | 2'09.139 | 214.669 | 0.802 |
| 5 | 24 | Simone CORSI | ITA | Skilled Racing Team | Aprilia | 2'09.260 | 213.017 | 0.923 |
| 6 | 52 | Lukas PESEK | CZE | Valsir Seedorf Derbi | Derbi | 2'09.498 | 218.490 | 1.161 |
| 7 | 44 | Pol ESPARGARO | SPA | Belson Campetella Aprilia | Aprilia | 2'09.515 | 216.476 | 1.178 |
| 8 | 34 | Randy KRUMMENACHER | SWI | Red Bull KTM 125 | KTM | 2'09.731 | 214.925 | 1.394 |
| 9 | 60 | Michael RANSEDER | AUT | Ajo Motorsport | Derbi | 2'09.759 | 213.523 | 1.422 |
| 10 | 71 | Tomoyoshi KOYAMA | JPN | Red Bull KTM 125 | KTM | 2'09.795 | 218.137 | 1.458 |
| 11 | 63 | Mike DI MEGLIO | FRA | Kopron Team Scot | Honda | 2'09.851 | 216.780 | 1.514 |
| 12 | 6 | Joan OLIVE | SPA | Polaris World | Aprilia | 2'10.206 | 212.598 | 1.869 |
| 13 | 22 | Pablo NIETO | SPA | Blusens Aprilia | Aprilia | 2'10.316 | 214.839 | 1.979 |
| 14 | 38 | Bradley SMITH | GBR | Repsol Honda 125cc | Honda | 2'10.365 | 210.855 | 2.028 |
| 15 | 11 | Sandro CORTESE | GER | Emmi - Caffe Latte Aprilia | Aprilia | 2'10.452 | 210.280 | 2.115 |
| 16 | 29 | Andrea IANNONE | ITA | WTR No Alcol Team | Aprilia | 2'10.537 | 212.264 | 2.200 |
| 17 | 95 | Robert MURESAN | ROU | Ajo Motorsport | Derbi | 2'10.685 | 215.870 | 2.348 |
| 18 | 12 | Esteve RABAT | SPA | Repsol Honda 125cc | Honda | 2'10.799 | 211.640 | 2.462 |
| 19 | 20 | Roberto TAMBURINI | ITA | Team Sicilia | Aprilia | 2'10.817 | 214.073 | 2.480 |
| 20 | 7 | Alexis MASBOU | FRA | FFM Honda GP 125 | Honda | 2'10.875 | 212.431 | 2.538 |
| 21 | 15 | Federico SANDI | ITA | Skilled Racing Team | Aprilia | 2'10.893 | 211.350 | 2.556 |
| 22 | 86 | Ricard CARDUS | SPA | Racc Aprilia | Aprilia | 2'11.062 | 213.988 | 2.725 |
| 23 | 35 | Raffaele DE ROSA | ITA | Multimedia Racing | Aprilia | 2'11.283 | 212.891 | 2.946 |
| 24 | 51 | Steve BONSEY | USA | Red Bull KTM 125 | KTM | 2'11.493 | 216.389 | 3.156 |
| 25 | 8 | Lorenzo ZANETTI | ITA | Team Sicilia | Aprilia | 2'11.584 | 214.541 | 3.247 |
| 26 | 18 | Nicolas TEROL | SPA | Valsir Seedorf Derbi | Derbi | 2'11.873 | 214.413 | 3.536 |
| 27 | 53 | Simone GROTZKYJ | ITA | Multimedia Racing | Aprilia | 2'12.037 | 215.010 | 3.700 |
| 28 | 56 | Hugo VAN DEN BERG | NED | Blusens Aprilia | Aprilia | 2'12.258 | 210.198 | 3.921 |
| 29 | 27 | Stefano BIANCO | ITA | WTR No Alcol Team | Aprilia | 2'12.273 | 212.097 | 3.936 |
| 30 | 13 | Dino LOMBARDI | ITA | Kopron Team Scot | Honda | 2'12.339 | 213.059 | 4.002 |
| 31 | 37 | Joey LITJENS | NED | De Graaf Grand Prix | Honda | 2'12.538 | 210.772 | 4.201 |
| 32 | 77 | Dominique AEGERTER | SWI | Multimedia Racing | Aprilia | 2'12.884 | 211.640 | 4.547 |
| 33 | 94 | Toni WIRSING | GER | Honda Schumann Reisen | Honda | 2'12.964 | 209.342 | 4.627 |
| 34 | 99 | Daniel WEBB | GBR | De Graaf Grand Prix | Honda | 2'13.290 | 212.097 | 4.953 |
| 35 | 92 | Karel PESEK | CZE | Intermoto Czech | Aprilia | 2'15.917 | 212.724 | 7.580 |
| 36 | 91 | Karel MAJEK | CZE | FGR 07 TEAM | FGR | 2'16.478 | 201.342 | 8.141 |
| 37 | 93 | Michal PRASEK | CZE | Rohac & Fetja | Honda | 2'35.138 | 191.015 | 26.801 |

