Results 2007
| Pos. | Rider | Num. | Motorcycle | Nation | Team | Points |
|---|---|---|---|---|---|---|
| 1 | Hector FAUBEL | 55 | Aprilia | SPA | Bancaja Aspar | 179 |
| 2 | Gabor TALMACSI | 14 | Aprilia | HUN | Bancaja Aspar | 169 |
| 3 | Lukas PESEK | 52 | Derbi | CZE | Valsir Seedorf Derbi | 129 |
| 4 | Tomoyoshi KOYAMA | 71 | KTM | JPN | Red Bull KTM 125 | 129 |
| 5 | Simone CORSI | 24 | Aprilia | ITA | Skilled Racing Team | 119 |
| 6 | Sergio GADEA | 33 | Aprilia | SPA | Bancaja Aspar | 105 |
| 7 | Mattia PASINI | 75 | Aprilia | ITA | Polaris World | 86 |
| 8 | Bradley SMITH | 38 | Honda | GBR | Repsol Honda 125cc | 74 |
| 9 | Joan OLIVE | 6 | Aprilia | SPA | Polaris World | 72 |
| 10 | Pol ESPARGARO | 44 | Aprilia | SPA | Belson Campetella Aprilia | 72 |
| 11 | Sandro CORTESE | 11 | Aprilia | GER | Emmi - Caffe Latte Aprilia | 59 |
| 12 | Michael RANSEDER | 60 | Derbi | AUT | Ajo Motorsport | 57 |
| 13 | Randy KRUMMENACHER | 34 | KTM | SWI | Red Bull KTM 125 | 48 |
| 14 | Esteve RABAT | 12 | Honda | SPA | Repsol Honda 125cc | 42 |
| 15 | Raffaele DE ROSA | 35 | Aprilia | ITA | Multimedia Racing | 42 |
| 16 | Pablo NIETO | 22 | Aprilia | SPA | Blusens Aprilia | 35 |
| 17 | Lorenzo ZANETTI | 8 | Aprilia | ITA | Team Sicilia | 30 |
| 18 | Mike DI MEGLIO | 63 | Honda | FRA | Kopron Team Scot | 22 |
| 19 | Andrea IANNONE | 29 | Aprilia | ITA | WTR No Alcol Team | 18 |
| 20 | Stefan BRADL | 17 | Aprilia | GER | Blusens Aprilia | 16 |
| 21 | Alexis MASBOU | 7 | Honda | FRA | FFM Honda GP 125 | 15 |
| 22 | Stefano BIANCO | 27 | Aprilia | ITA | WTR No Alcol Team | 6 |
| 23 | Nicolas TEROL | 18 | Derbi | SPA | Valsir Seedorf Derbi | 6 |
| 24 | Steve BONSEY | 51 | KTM | USA | Red Bull KTM 125 | 3 |
| 25 | Georg FROEHLICH | 64 | Honda | GER | Abbink Bos Racing | 2 |
| 26 | Enrique JEREZ | 31 | Honda | SPA | Kopron Team Scot | 2 |
| 27 | Dominique AEGERTER | 77 | Aprilia | SWI | Multimedia Racing | 2 |
| 28 | Simone GROTZKYJ | 53 | Aprilia | ITA | Multimedia Racing | 1 |

