Results 2007

CARDION AB GRAND PRIX CESKE REPUBLIKY

250cc Free Practice Nr. 2 Classification PDF

Pos. Num. Rider Nation Team Motorcycle Lap time Km/h Gap
1 80 Hector BARBERA SPA Team Toth Aprilia Aprilia 2'02.721 251.221
2 3 Alex DE ANGELIS RSM Master - Mapfre Aspar Aprilia 2'02.981 249.134 0.260
3 19 Alvaro BAUTISTA SPA Master - Mapfre Aspar Aprilia 2'03.052 252.336 0.331
4 1 Jorge LORENZO SPA Fortuna Aprilia Aprilia 2'03.130 249.653 0.409
5 4 Hiroshi AOYAMA JPN Red Bull KTM 250 KTM 2'03.170 250.000 0.449
6 34 Andrea DOVIZIOSO ITA Kopron Team Scot Honda 2'03.312 247.026 0.591
7 36 Mika KALLIO FIN Red Bull KTM 250 KTM 2'03.442 248.218 0.721
8 12 Thomas LUTHI SWI Emmi - Caffe Latte Aprilia Aprilia 2'03.605 249.307 0.884
9 6 Alex DEBON SPA Aprilia Racing Aprilia 2'03.758 244.731 1.037
10 60 Julian SIMON SPA Repsol Honda 250cc Honda 2'03.770 245.009 1.049
11 55 Yuki TAKAHASHI JPN Kopron Team Scot Honda 2'03.787 246.857 1.066
12 58 Marco SIMONCELLI ITA Metis Gilera Gilera 2'04.200 245.733 1.479
13 73 Shuhei AOYAMA JPN Repsol Honda 250cc Honda 2'04.313 246.013 1.592
14 15 Roberto LOCATELLI ITA Metis Gilera Gilera 2'04.739 246.575 2.018
15 28 Dirk HEIDOLF GER Kiefer - Bos - Sotin Racing Aprilia 2'05.061 244.067 2.340
16 32 Fabrizio LAI ITA Campetella Racing Aprilia 2'05.411 245.398 2.690
17 7 Efren VAZQUEZ SPA Blusens Aprilia Germany Aprilia 2'05.454 244.620 2.733
18 44 Taro SEKIGUCHI JPN Campetella Racing Aprilia 2'05.969 240.266 3.248
19 41 Aleix ESPARGARO SPA Blusens Aprilia Aprilia 2'06.105 245.231 3.384
20 8 Ratthapark WILAIROT THA Thai Honda PTT-SAG Honda 2'06.131 238.832 3.410
21 25 Alex BALDOLINI ITA Kiefer - Bos - Sotin Racing Aprilia 2'06.326 239.467 3.605
22 17 Karel ABRAHAM CZE Cardion AB Motoracing Aprilia 2'06.417 239.467 3.696
23 10 Imre TOTH HUN Team Toth Aprilia Aprilia 2'06.419 243.352 3.698
24 16 Jules CLUZEL FRA Angaia Racing Aprilia 2'06.661 243.298 3.940
25 45 Dan LINFOOT GBR Team Sicilia Aprilia 2'06.790 242.696 4.069
26 50 Eugene LAVERTY IRL Honda LCR Honda 2'07.134 240.213 4.413
27 89 Ho Wan CHOW CHN Zongshen Team Of China Aprilia 2'11.640 235.910 8.919
28 88 Zhu WANG CHN Zongshen Team Of China Aprilia 2'12.571 226.557 9.850
29 87 Jiri MAYER CZE Klub Racing Team Mayer Honda 2'13.808 220.138 11.087