Results 2007
| Time | Num. | Rider | Nation | Motorcycle | Time | Km/h | Rider's Lap |
|---|---|---|---|---|---|---|---|
| 2'13.780 | 5 | Colin EDWARDS | USA | Yamaha | 2'13.780 | NaN | 1 |
| 4'13.840 | 5 | Colin EDWARDS | USA | Yamaha | 2'00.060 | NaN | 2 |
| 4'14.874 | 4 | Alex BARROS | BRA | Ducati | 1'59.949 | NaN | 2 |
| 4'23.682 | 7 | Carlos CHECA | SPA | Honda | 1'59.561 | NaN | 2 |
| 4'27.647 | 65 | Loris CAPIROSSI | ITA | Ducati | 1'59.473 | NaN | 2 |
| 6'13.197 | 5 | Colin EDWARDS | USA | Yamaha | 1'59.357 | NaN | 3 |
| 6'14.086 | 4 | Alex BARROS | BRA | Ducati | 1'59.212 | NaN | 3 |
| 6'17.280 | 46 | Valentino ROSSI | ITA | Yamaha | 1'59.083 | NaN | 3 |
| 6'26.187 | 1 | Nicky HAYDEN | USA | Honda | 1'58.975 | NaN | 3 |
| 10'25.263 | 71 | Chris VERMEULEN | AUS | Suzuki | 1'58.899 | NaN | 5 |
| 12'25.161 | 1 | Nicky HAYDEN | USA | Honda | 1'58.848 | NaN | 6 |
| 15'53.574 | 21 | John HOPKINS | USA | Suzuki | 1'58.781 | NaN | 7 |
| 16'56.417 | 65 | Loris CAPIROSSI | ITA | Ducati | 1'58.074 | NaN | 6 |
| 43'34.364 | 50 | Sylvain GUINTOLI | FRA | Yamaha | 1'58.044 | NaN | 17 |
| 45'17.747 | 21 | John HOPKINS | USA | Suzuki | 1'57.857 | NaN | 17 |
| 45'36.167 | 27 | Casey STONER | AUS | Ducati | 1'57.066 | NaN | 10 |
| 55'24.854 | 27 | Casey STONER | AUS | Ducati | 1'56.884 | NaN | 13 |
Other Results (QP)
Sessions Results
MotoGP
- | MotoGP FP1
- | MotoGP FP2
- | MotoGP FP3
- | MotoGP QP
- | MotoGP WUP
- | MotoGP RAC

