Results 2007
| Pos. | Points | Num. | Rider | Nation | Team | Motorcycle | Total time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 75 | Mattia PASINI | ITA | Polaris World | Aprilia | 41'49.049 | 144.305 | |
| 2 | 20 | 71 | Tomoyoshi KOYAMA | JPN | Red Bull KTM 125 | KTM | 41'52.302 | 144.118 | 3.253 |
| 3 | 16 | 55 | Hector FAUBEL | SPA | Bancaja Aspar | Aprilia | 41'54.143 | 144.013 | 5.094 |
| 4 | 13 | 33 | Sergio GADEA | SPA | Bancaja Aspar | Aprilia | 41'55.830 | 143.916 | 6.781 |
| 5 | 11 | 6 | Joan OLIVE | SPA | Polaris World | Aprilia | 41'56.261 | 143.892 | 7.212 |
| 6 | 10 | 63 | Mike DI MEGLIO | FRA | Kopron Team Scot | Honda | 41'56.384 | 143.885 | 7.335 |
| 7 | 9 | 38 | Bradley SMITH | GBR | Repsol Honda 125cc | Honda | 42'02.554 | 143.533 | 13.505 |
| 8 | 8 | 35 | Raffaele DE ROSA | ITA | Multimedia Racing | Aprilia | 42'02.934 | 143.511 | 13.885 |
| 9 | 7 | 22 | Pablo NIETO | SPA | Blusens Aprilia | Aprilia | 42'03.416 | 143.484 | 14.367 |
| 10 | 6 | 24 | Simone CORSI | ITA | Skilled Racing Team | Aprilia | 42'15.721 | 142.787 | 26.672 |
| 11 | 5 | 8 | Lorenzo ZANETTI | ITA | Team Sicilia | Aprilia | 42'16.109 | 142.765 | 27.060 |
| 12 | 4 | 11 | Sandro CORTESE | GER | Emmi - Caffe Latte Aprilia | Aprilia | 42'16.452 | 142.746 | 27.403 |
| 13 | 3 | 34 | Randy KRUMMENACHER | SWI | Red Bull KTM 125 | KTM | 42'27.261 | 142.140 | 38.212 |
| 14 | 2 | 31 | Enrique JEREZ | SPA | Kopron Team Scot | Honda | 42'30.954 | 141.935 | 41.905 |
| 15 | 1 | 29 | Andrea IANNONE | ITA | WTR No Alcol Team | Aprilia | 42'37.831 | 141.553 | 48.782 |
| 16 | 95 | Robert MURESAN | ROU | Ajo Motorsport | Derbi | 42'54.049 | 140.661 | 1'05.000 | |
| 17 | 53 | Simone GROTZKYJ | ITA | Multimedia Racing | Aprilia | 42'54.769 | 140.622 | 1'05.720 | |
| 18 | 52 | Lukas PESEK | CZE | Valsir Seedorf Derbi | Derbi | 42'54.896 | 140.615 | 1'05.847 | |
| 19 | 7 | Alexis MASBOU | FRA | FFM Honda GP 125 | Honda | 43'07.149 | 139.949 | 1'18.100 | |
| 20 | 60 | Michael RANSEDER | AUT | Ajo Motorsport | Derbi | 43'07.487 | 139.931 | 1'18.438 | |
| 21 | 37 | Joey LITJENS | NED | De Graaf Grand Prix | Honda | 43'12.271 | 139.672 | 1'23.222 | |
| 22 | 82 | Luke JONES | GBR | SP125/KGD Racing | Honda | 43'13.050 | 139.630 | 1'24.001 | |
| 23 | 51 | Steve BONSEY | USA | Red Bull KTM 125 | KTM | 43'13.358 | 139.614 | 1'24.309 | |
| 24 | 18 | Nicolas TEROL | SPA | Valsir Seedorf Derbi | Derbi | 43'16.440 | 139.448 | 1'27.391 | |
| 25 | 99 | Daniel WEBB | GBR | De Graaf Grand Prix | Honda | 43'22.641 | 139.116 | 1'33.592 | |
| 26 | 56 | Hugo VAN DEN BERG | NED | Blusens Aprilia | Aprilia | 43'27.991 | 138.831 | 1'38.942 | |
| 27 | 83 | Nikki COATES | GBR | KRP | Honda | 43'29.452 | 138.753 | 1'40.403 | |
| 28 | 84 | Robbie STEWART | GBR | KRP | Honda | 43'29.602 | 138.745 | 1'40.553 | |
| 29 | 20 | Roberto TAMBURINI | ITA | Team Sicilia | Aprilia | 42'28.719 | 136.377 | 1 Lap | |
| 30 | 81 | Tom HAYWARD | GBR | KRP | Honda | 43'00.549 | 134.695 | 1 Lap | |
| Not classified | |||||||||
| 15 | Federico SANDI | ITA | Skilled Racing Team | Aprilia | 35'23.583 | 5 Lap | |||
| 14 | Gabor TALMACSI | HUN | Bancaja Aspar | Aprilia | 32'18.089 | 6 Lap | |||
| 54 | Kev COGHLAN | GBR | UKI Racing | Honda | 26'32.299 | 10 Lap | |||
| 12 | Esteve RABAT | SPA | Repsol Honda 125cc | Honda | 22'08.918 | 12 Lap | |||
| 27 | Stefano BIANCO | ITA | WTR No Alcol Team | Aprilia | 18'09.281 | 15 Lap | |||
| 44 | Pol ESPARGARO | SPA | Belson Campetella Aprilia | Aprilia | 18'21.299 | 15 Lap | |||
| 77 | Dominique AEGERTER | SWI | Multimedia Racing | Aprilia | 7'19.911 | 21 Lap | |||

