Results & Statistics
2007 / BRITISH GRAND PRIX - Donington Park Circuit / MotoGP
Selected Season: 2007
NICKEL & DIME BRITISH GRAND PRIX
MotoGP Race Classification 2007
Donington, Sunday, June 24, 2007
| Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap | 1 | 25 | 27 | Casey STONER | AUS | Ducati Marlboro Team | Ducati | 140.1 | 51'40.739 |
|---|---|---|---|---|---|---|---|---|
| 2 | 20 | 5 | Colin EDWARDS | USA | Fiat Yamaha Team | Yamaha | 139.6 | +11.768 | 3 | 16 | 71 | Chris VERMEULEN | AUS | Rizla Suzuki MotoGP | Suzuki | 139.4 | +15.678 |
| 4 | 13 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 139.1 | +21.827 | 5 | 11 | 21 | John HOPKINS | USA | Rizla Suzuki MotoGP | Suzuki | 138.5 | +35.518 |
| 6 | 10 | 14 | Randy DE PUNIET | FRA | Kawasaki Racing Team | Kawasaki | 138.5 | +36.474 | 7 | 9 | 4 | Alex BARROS | BRA | Pramac d'Antin | Ducati | 138.4 | +38.094 |
| 8 | 8 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 138.4 | +38.992 | 9 | 7 | 66 | Alex HOFMANN | GER | Pramac d'Antin | Ducati | 138.4 | +39.239 |
| 10 | 6 | 33 | Marco MELANDRI | ITA | Honda Gresini | Honda | 137.4 | +1'01.526 | 11 | 5 | 13 | Anthony WEST | AUS | Kawasaki Racing Team | Kawasaki | 137.2 | +1'06.486 |
| 12 | 4 | 24 | Toni ELIAS | SPA | Honda Gresini | Honda | 136.0 | +1'34.074 | 13 | 3 | 80 | Kurtis ROBERTS | USA | Team Roberts | KR212V | 135.2 | 1 Lap |
| 14 | 2 | 56 | Shinya NAKANO | JPN | Konica Minolta Honda | Honda | 132.5 | 1 Lap | 15 | 1 | 6 | Makoto TAMADA | JPN | Dunlop Yamaha Tech 3 | Yamaha | 128.3 | 2 Laps |
| 16 | 50 | Sylvain GUINTOLI | FRA | Dunlop Yamaha Tech 3 | Yamaha | 127.7 | 2 Laps | 17 | 1 | Nicky HAYDEN | USA | Repsol Honda Team | Honda | 118.5 | 4 Laps |
| Not Classified | ||||||||
| 65 | Loris CAPIROSSI | ITA | Ducati Marlboro Team | Ducati | 138.6 | 6 Laps | 7 | Carlos CHECA | SPA | Honda LCR | Honda | 132.2 | 26 Laps |
Weather Conditions:
| Track Condition: Wet| Air: 14º| Humidity: 90%| Ground: 18ºRecords:
| Pole Lap: | Colin EDWARDS | 1'28.531 | 163.6 Km/h | |
|---|---|---|---|---|
| Fastest Lap: | Lap: 28 | Toni ELIAS | 1'41.428 | 142.8 Km/h |
| Circuit Record Lap: | 2006 | Dani PEDROSA | 1'28.714 | 163.3 Km/h |
| Best Lap: | 2006 | Dani PEDROSA | 1'27.676 | 165.2 Km/h |