Results 2007

ALICE MOTORRAD GRAND PRIX DEUTSCHLAND

125cc Free Practice Nr. 1 Classification PDF

Pos. Num. Rider Nation Team Motorcycle Lap time Km/h Gap
1 33 Sergio GADEA SPA Bancaja Aspar Aprilia 1'28.025 204.313
2 14 Gabor TALMACSI HUN Bancaja Aspar Aprilia 1'28.349 201.567 0.324
3 24 Simone CORSI ITA Skilled Racing Team Aprilia 1'28.851 199.741 0.826
4 71 Tomoyoshi KOYAMA JPN Red Bull KTM 125 KTM 1'28.980 204.739 0.955
5 52 Lukas PESEK CZE Valsir Seedorf Derbi Derbi 1'29.035 199.041 1.010
6 75 Mattia PASINI ITA Polaris World Aprilia 1'29.100 202.360 1.075
7 34 Randy KRUMMENACHER SWI Red Bull KTM 125 KTM 1'29.334 203.045 1.309
8 17 Stefan BRADL GER Blusens Aprilia Aprilia 1'29.346 206.579 1.321
9 11 Sandro CORTESE GER Emmi - Caffe Latte Aprilia Aprilia 1'29.361 197.765 1.336
10 55 Hector FAUBEL SPA Bancaja Aspar Aprilia 1'29.591 203.504 1.566
11 6 Joan OLIVE SPA Polaris World Aprilia 1'29.643 201.869 1.618
12 60 Michael RANSEDER AUT Ajo Motorsport Derbi 1'29.688 197.765 1.663
13 18 Nicolas TEROL SPA Valsir Seedorf Derbi Derbi 1'29.725 201.605 1.700
14 29 Andrea IANNONE ITA WTR No Alcol Team Aprilia 1'29.819 198.858 1.794
15 12 Esteve RABAT SPA Repsol Honda 125cc Honda 1'29.924 202.095 1.899
16 44 Pol ESPARGARO SPA Belson Campetella Aprilia Aprilia 1'29.943 201.229 1.918
17 22 Pablo NIETO SPA Blusens Aprilia Aprilia 1'29.948 200.930 1.923
18 7 Alexis MASBOU FRA FFM Honda GP 125 Honda 1'30.141 202.626 2.116
19 63 Mike DI MEGLIO FRA Kopron Team Scot Honda 1'30.146 202.171 2.121
20 38 Bradley SMITH GBR Repsol Honda 125cc Honda 1'30.149 202.969 2.124
21 20 Roberto TAMBURINI ITA Team Sicilia Aprilia 1'30.225 201.005 2.200
22 64 Georg FROEHLICH GER Abbink Bos Racing Honda 1'30.494 201.793 2.469
23 8 Lorenzo ZANETTI ITA Team Sicilia Aprilia 1'30.609 200.148 2.584
24 13 Dino LOMBARDI ITA Kopron Team Scot Honda 1'30.622 200.967 2.597
25 37 Joey LITJENS NED De Graaf Grand Prix Honda 1'30.665 200.557 2.640
26 15 Federico SANDI ITA Skilled Racing Team Aprilia 1'30.775 198.785 2.750
27 27 Stefano BIANCO ITA WTR No Alcol Team Aprilia 1'31.062 199.593 3.037
28 56 Hugo VAN DEN BERG NED Blusens Aprilia Aprilia 1'31.128 199.115 3.103
29 53 Simone GROTZKYJ ITA Multimedia Racing Aprilia 1'31.160 200.855 3.135
30 66 Patrick UNGER GER Sachsenring Motorrad Unger Aprilia 1'31.328 -.001 3.303
31 95 Robert MURESAN ROU Ajo Motorsport Derbi 1'31.549 196.900 3.524
32 77 Dominique AEGERTER SWI Multimedia Racing Aprilia 1'31.906 199.741 3.881
33 65 Eric HUEBSCH GER Sachsenring Motorrad Unger Aprilia 1'32.662 196.506 4.637
34 99 Daniel WEBB GBR De Graaf Grand Prix Honda 1'32.675 200.296 4.650
35 51 Steve BONSEY USA Red Bull KTM 125 KTM 1'32.790 203.198 4.765
36 35 Raffaele DE ROSA ITA Multimedia Racing Aprilia 1'33.030 200.594 5.005
37 67 Sebastien ECKNER GER Adac Sachsen Junior Team Honda 1'33.124 198.712 5.099