Results 2007

ALICE MOTORRAD GRAND PRIX DEUTSCHLAND

125cc Qualifying Practice Nr. 1 Classification PDF

Pos. Num. Rider Nation Team Motorcycle Lap time Km/h Gap
1 14 Gabor TALMACSI HUN Bancaja Aspar Aprilia 1'26.930 205.167
2 75 Mattia PASINI ITA Polaris World Aprilia 1'27.465 206.619 0.535
3 11 Sandro CORTESE GER Emmi - Caffe Latte Aprilia Aprilia 1'27.819 200.855 0.889
4 33 Sergio GADEA SPA Bancaja Aspar Aprilia 1'27.839 203.236 0.909
5 55 Hector FAUBEL SPA Bancaja Aspar Aprilia 1'27.921 203.274 0.991
6 52 Lukas PESEK CZE Valsir Seedorf Derbi Derbi 1'28.112 200.222 1.182
7 38 Bradley SMITH GBR Repsol Honda 125cc Honda 1'28.221 204.236 1.291
8 60 Michael RANSEDER AUT Ajo Motorsport Derbi 1'28.231 201.079 1.301
9 34 Randy KRUMMENACHER SWI Red Bull KTM 125 KTM 1'28.338 203.735 1.408
10 71 Tomoyoshi KOYAMA JPN Red Bull KTM 125 KTM 1'28.443 206.224 1.513
11 44 Pol ESPARGARO SPA Belson Campetella Aprilia Aprilia 1'28.456 202.474 1.526
12 24 Simone CORSI ITA Skilled Racing Team Aprilia 1'28.466 201.492 1.536
13 29 Andrea IANNONE ITA WTR No Alcol Team Aprilia 1'28.476 198.310 1.546
14 17 Stefan BRADL GER Blusens Aprilia Aprilia 1'28.560 206.067 1.630
15 20 Roberto TAMBURINI ITA Team Sicilia Aprilia 1'28.689 201.530 1.759
16 6 Joan OLIVE SPA Polaris World Aprilia 1'28.789 200.668 1.859
17 63 Mike DI MEGLIO FRA Kopron Team Scot Honda 1'28.838 203.007 1.908
18 22 Pablo NIETO SPA Blusens Aprilia Aprilia 1'29.039 203.351 2.109
19 37 Joey LITJENS NED De Graaf Grand Prix Honda 1'29.136 201.192 2.206
20 12 Esteve RABAT SPA Repsol Honda 125cc Honda 1'29.250 204.584 2.320
21 27 Stefano BIANCO ITA WTR No Alcol Team Aprilia 1'29.484 200.818 2.554
22 95 Robert MURESAN ROU Ajo Motorsport Derbi 1'29.505 196.793 2.575
23 35 Raffaele DE ROSA ITA Multimedia Racing Aprilia 1'29.549 203.581 2.619
24 53 Simone GROTZKYJ ITA Multimedia Racing Aprilia 1'29.575 202.020 2.645
25 18 Nicolas TEROL SPA Valsir Seedorf Derbi Derbi 1'29.785 206.264 2.855
26 15 Federico SANDI ITA Skilled Racing Team Aprilia 1'29.906 197.440 2.976
27 8 Lorenzo ZANETTI ITA Team Sicilia Aprilia 1'29.931 197.693 3.001
28 56 Hugo VAN DEN BERG NED Blusens Aprilia Aprilia 1'30.139 198.019 3.209
29 66 Patrick UNGER GER Sachsenring Motorrad Unger Aprilia 1'30.180 197.188 3.250
30 7 Alexis MASBOU FRA FFM Honda GP 125 Honda 1'30.220 203.581 3.290
31 77 Dominique AEGERTER SWI Multimedia Racing Aprilia 1'30.280 202.057 3.350
32 64 Georg FROEHLICH GER Abbink Bos Racing Honda 1'30.350 203.773 3.420
33 13 Dino LOMBARDI ITA Kopron Team Scot Honda 1'30.669 203.543 3.739
34 99 Daniel WEBB GBR De Graaf Grand Prix Honda 1'30.762 201.304 3.832
35 65 Eric HUEBSCH GER Sachsenring Motorrad Unger Aprilia 1'30.924 196.185 3.994
36 51 Steve BONSEY USA Red Bull KTM 125 KTM 1'31.023 205.089 4.093
37 67 Sebastien ECKNER GER Adac Sachsen Junior Team Honda 1'32.176 195.723 5.246