Results & Statistics
2007 / GERMAN GRAND PRIX - Sachsenring Circuit / MotoGP
Selected Season: 2007
ALICE MOTORRAD GRAND PRIX DEUTSCHLAND
MotoGP Race Classification 2007
Sachsenring, Sunday, July 15, 2007
| Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap | 1 | 25 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 157.8 | 41'53.196 |
|---|---|---|---|---|---|---|---|---|
| 2 | 20 | 65 | Loris CAPIROSSI | ITA | Ducati Marlboro Team | Ducati | 156.9 | +13.166 | 3 | 16 | 1 | Nicky HAYDEN | USA | Repsol Honda Team | Honda | 156.7 | +16.771 |
| 4 | 13 | 5 | Colin EDWARDS | USA | Fiat Yamaha Team | Yamaha | 156.6 | +18.299 | 5 | 11 | 27 | Casey STONER | AUS | Ducati Marlboro Team | Ducati | 155.8 | +31.426 |
| 6 | 10 | 33 | Marco MELANDRI | ITA | Honda Gresini | Honda | 155.8 | +31.917 | 7 | 9 | 21 | John HOPKINS | USA | Rizla Suzuki MotoGP | Suzuki | 155.7 | +33.395 |
| 8 | 8 | 13 | Anthony WEST | AUS | Kawasaki Racing Team | Kawasaki | 155.2 | +41.194 | 9 | 7 | 66 | Alex HOFMANN | GER | Pramac d'Antin | Ducati | 155.1 | +43.214 |
| 10 | 6 | 84 | Michel FABRIZIO | ITA | Honda Gresini | Honda | 155.0 | +44.459 | 11 | 5 | 71 | Chris VERMEULEN | AUS | Rizla Suzuki MotoGP | Suzuki | 154.0 | +1'01.894 |
| 12 | 4 | 80 | Kurtis ROBERTS | USA | Team Roberts | KR212V | 153.4 | +1'10.721 | 13 | 3 | 6 | Makoto TAMADA | JPN | Dunlop Yamaha Tech 3 | Yamaha | 144.1 | 2 Laps |
| 14 | 2 | 7 | Carlos CHECA | SPA | Honda LCR | Honda | 139.7 | 3 Laps |
| Not Classified | 14 | Randy DE PUNIET | FRA | Kawasaki Racing Team | Kawasaki | 152.9 | 1 Lap | |
| 56 | Shinya NAKANO | JPN | Konica Minolta Honda | Honda | 146.0 | 11 Laps | 4 | Alex BARROS | BRA | Pramac d'Antin | Ducati | 156.3 | 21 Laps |
| 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 156.3 | 25 Laps | 50 | Sylvain GUINTOLI | FRA | Dunlop Yamaha Tech 3 | Yamaha | 153.9 | 27 Laps |
Weather Conditions:
| Track Condition: Dry| Air: 33º| Humidity: 28%| Ground: 41ºRecords:
| Pole Lap: | Casey STONER | 1'22.384 | 160.4 Km/h | |
|---|---|---|---|---|
| Fastest Lap: | Lap: 6 | Dani PEDROSA | 1'23.082 | 159.1 Km/h |
| Circuit Record Lap: | 2007 | Dani PEDROSA | 1'23.082 | 159.1 Km/h |
| Best Lap: | 2006 | Dani PEDROSA | 1'21.815 | 161.5 Km/h |