Results 2007
| Pos. | Num. | Rider | Nation | Team | Motorcycle | Lap time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | 75 | Mattia PASINI | ITA | Polaris World | Aprilia | 1'59.247 | 225.422 | |
| 2 | 29 | Andrea IANNONE | ITA | WTR No Alcol Team | Aprilia | 1'59.678 | 221.720 | 0.431 |
| 3 | 14 | Gabor TALMACSI | HUN | Bancaja Aspar | Aprilia | 1'59.985 | 222.222 | 0.738 |
| 4 | 24 | Simone CORSI | ITA | Skilled Racing Team | Aprilia | 2'00.599 | 223.278 | 1.352 |
| 5 | 52 | Lukas PESEK | CZE | Valsir Seedorf Derbi | Derbi | 2'00.678 | 220.678 | 1.431 |
| 6 | 33 | Sergio GADEA | SPA | Bancaja Aspar | Aprilia | 2'00.990 | 222.772 | 1.743 |
| 7 | 35 | Raffaele DE ROSA | ITA | Multimedia Racing | Aprilia | 2'01.048 | 227.655 | 1.801 |
| 8 | 60 | Michael RANSEDER | AUT | Ajo Motorsport | Derbi | 2'01.124 | 221.493 | 1.877 |
| 9 | 7 | Alexis MASBOU | FRA | FFM Honda GP 125 | Honda | 2'01.158 | 226.367 | 1.911 |
| 10 | 63 | Mike DI MEGLIO | FRA | Kopron Team Scot | Honda | 2'01.386 | 225.093 | 2.139 |
| 11 | 55 | Hector FAUBEL | SPA | Bancaja Aspar | Aprilia | 2'01.410 | 228.136 | 2.163 |
| 12 | 6 | Joan OLIVE | SPA | Polaris World | Aprilia | 2'01.431 | 221.902 | 2.184 |
| 13 | 11 | Sandro CORTESE | GER | Emmi - Caffe Latte Aprilia | Aprilia | 2'01.725 | 221.175 | 2.478 |
| 14 | 22 | Pablo NIETO | SPA | Blusens Aprilia | Aprilia | 2'01.842 | 223.880 | 2.595 |
| 15 | 8 | Lorenzo ZANETTI | ITA | Team Sicilia | Aprilia | 2'01.865 | 226.462 | 2.618 |
| 16 | 71 | Tomoyoshi KOYAMA | JPN | Red Bull KTM 125 | KTM | 2'02.024 | 225.234 | 2.777 |
| 17 | 18 | Nicolas TEROL | SPA | Valsir Seedorf Derbi | Derbi | 2'02.179 | 220.723 | 2.932 |
| 18 | 27 | Stefano BIANCO | ITA | WTR No Alcol Team | Aprilia | 2'02.283 | 221.538 | 3.036 |
| 19 | 34 | Randy KRUMMENACHER | SWI | Red Bull KTM 125 | KTM | 2'02.298 | 225.422 | 3.051 |
| 20 | 38 | Bradley SMITH | GBR | Repsol Honda 125cc | Honda | 2'02.476 | 224.299 | 3.229 |
| 21 | 53 | Simone GROTZKYJ | ITA | Multimedia Racing | Aprilia | 2'02.690 | 225.799 | 3.443 |
| 22 | 37 | Joey LITJENS | NED | De Graaf Grand Prix | Honda | 2'02.991 | 218.667 | 3.744 |
| 23 | 13 | Dino LOMBARDI | ITA | Kopron Team Scot | Honda | 2'03.056 | 221.902 | 3.809 |
| 24 | 44 | Pol ESPARGARO | SPA | Belson Campetella Aprilia | Aprilia | 2'03.307 | 221.720 | 4.060 |
| 25 | 15 | Federico SANDI | ITA | Skilled Racing Team | Aprilia | 2'03.617 | 219.735 | 4.370 |
| 26 | 42 | Simone SANCIONI | ITA | RCGM Team | Aprilia | 2'03.944 | 222.451 | 4.697 |
| 27 | 20 | Roberto TAMBURINI | ITA | Team Sicilia | Aprilia | 2'04.196 | 214.158 | 4.949 |
| 28 | 56 | Hugo VAN DEN BERG | NED | Blusens Aprilia | Aprilia | 2'04.799 | 217.785 | 5.552 |
| 29 | 99 | Daniel WEBB | GBR | De Graaf Grand Prix | Honda | 2'04.850 | 218.756 | 5.603 |
| 30 | 51 | Steve BONSEY | USA | Red Bull KTM 125 | KTM | 2'05.406 | 223.648 | 6.159 |
| 31 | 77 | Dominique AEGERTER | SWI | Multimedia Racing | Aprilia | 2'05.457 | 218.137 | 6.210 |
| 32 | 41 | Tobias SIEGERT | GER | Adac Nordbayern E.V. | Aprilia | 2'09.599 | 212.556 | 10.352 |
| 33 | 95 | Robert MURESAN | ROU | Ajo Motorsport | Derbi | 2'09.886 | 215.827 | 10.639 |
| 34 | 87 | Roberto LACALENDOLA | ITA | M.C. Terzo Bandini | Aprilia | 3'10.971 | 183.517 | 1'11.724 |

