Results 2007
| Pos. | Points | Num. | Rider | Nation | Team | Motorcycle | Total time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 75 | Mattia PASINI | ITA | Polaris World | Aprilia | 38'58.171 | 154.289 | |
| 2 | 20 | 55 | Hector FAUBEL | SPA | Bancaja Aspar | Aprilia | 39'04.286 | 153.887 | 6.115 |
| 3 | 16 | 14 | Gabor TALMACSI | HUN | Bancaja Aspar | Aprilia | 39'04.317 | 153.885 | 6.146 |
| 4 | 13 | 33 | Sergio GADEA | SPA | Bancaja Aspar | Aprilia | 39'04.525 | 153.871 | 6.354 |
| 5 | 11 | 24 | Simone CORSI | ITA | Skilled Racing Team | Aprilia | 39'04.625 | 153.865 | 6.454 |
| 6 | 10 | 71 | Tomoyoshi KOYAMA | JPN | Red Bull KTM 125 | KTM | 39'04.804 | 153.853 | 6.633 |
| 7 | 9 | 52 | Lukas PESEK | CZE | Valsir Seedorf Derbi | Derbi | 39'04.814 | 153.852 | 6.643 |
| 8 | 8 | 11 | Sandro CORTESE | GER | Emmi - Caffe Latte Aprilia | Aprilia | 39'15.867 | 153.130 | 17.696 |
| 9 | 7 | 60 | Michael RANSEDER | AUT | Ajo Motorsport | Derbi | 39'16.061 | 153.118 | 17.890 |
| 10 | 6 | 17 | Stefan BRADL | GER | Blusens Aprilia | Aprilia | 39'19.951 | 152.865 | 21.780 |
| 11 | 5 | 44 | Pol ESPARGARO | SPA | Belson Campetella Aprilia | Aprilia | 39'21.038 | 152.795 | 22.867 |
| 12 | 4 | 34 | Randy KRUMMENACHER | SWI | Red Bull KTM 125 | KTM | 39'21.109 | 152.790 | 22.938 |
| 13 | 3 | 12 | Esteve RABAT | SPA | Repsol Honda 125cc | Honda | 39'21.266 | 152.780 | 23.095 |
| 14 | 2 | 35 | Raffaele DE ROSA | ITA | Multimedia Racing | Aprilia | 39'32.418 | 152.062 | 34.247 |
| 15 | 1 | 8 | Lorenzo ZANETTI | ITA | Team Sicilia | Aprilia | 39'35.162 | 151.886 | 36.991 |
| 16 | 7 | Alexis MASBOU | FRA | FFM Honda GP 125 | Honda | 39'35.316 | 151.877 | 37.145 | |
| 17 | 18 | Nicolas TEROL | SPA | Valsir Seedorf Derbi | Derbi | 39'35.578 | 151.860 | 37.407 | |
| 18 | 6 | Joan OLIVE | SPA | Polaris World | Aprilia | 39'35.768 | 151.848 | 37.597 | |
| 19 | 27 | Stefano BIANCO | ITA | WTR No Alcol Team | Aprilia | 39'38.408 | 151.679 | 40.237 | |
| 20 | 29 | Andrea IANNONE | ITA | WTR No Alcol Team | Aprilia | 39'46.558 | 151.161 | 48.387 | |
| 21 | 56 | Hugo VAN DEN BERG | NED | Blusens Aprilia | Aprilia | 39'49.415 | 150.980 | 51.244 | |
| 22 | 20 | Roberto TAMBURINI | ITA | Team Sicilia | Aprilia | 39'49.545 | 150.972 | 51.374 | |
| 23 | 31 | Enrique JEREZ | SPA | Kopron Team Scot | Honda | 39'50.094 | 150.937 | 51.923 | |
| 24 | 15 | Federico SANDI | ITA | Skilled Racing Team | Aprilia | 39'54.118 | 150.684 | 55.947 | |
| 25 | 53 | Simone GROTZKYJ | ITA | Multimedia Racing | Aprilia | 39'55.354 | 150.606 | 57.183 | |
| 26 | 37 | Joey LITJENS | NED | De Graaf Grand Prix | Honda | 39'58.017 | 150.439 | 59.846 | |
| 27 | 51 | Steve BONSEY | USA | Red Bull KTM 125 | KTM | 40'16.929 | 149.262 | 1'18.758 | |
| 28 | 77 | Dominique AEGERTER | SWI | Multimedia Racing | Aprilia | 40'17.824 | 149.206 | 1'19.653 | |
| 29 | 85 | Philipp EITZINGER | AUT | Wintex Racing Austria | Honda | 40'27.242 | 148.627 | 1'29.071 | |
| 30 | 90 | Roy POUW | NED | Cool Rental Racing TH | Aprilia | 39'12.014 | 146.409 | 1 Lap | |
| 31 | 72 | Patrick vd WAARSENBURG | NED | Lemstra Racing | Honda | 39'24.325 | 145.647 | 1 Lap | |
| 32 | 89 | Jasper IWEMA | NED | Abbink Bos Racing | Honda | 40'12.447 | 142.742 | 1 Lap | |
| 33 | 88 | Ferry STOFFER | NED | Motorsportklazienaveen | Honda | 40'12.722 | 142.725 | 1 Lap | |
| Not classified | |||||||||
| 22 | Pablo NIETO | SPA | Blusens Aprilia | Aprilia | 35'01.227 | 3 Lap | |||
| 95 | Robert MURESAN | ROU | Ajo Motorsport | Derbi | 18'33.223 | 12 Lap | |||
| 63 | Mike DI MEGLIO | FRA | Kopron Team Scot | Honda | 19'02.197 | 12 Lap | |||
| 99 | Daniel WEBB | GBR | De Graaf Grand Prix | Honda | 9'15.570 | 17 Lap | |||

