Results & Statistics
2007 / GRAND PRIX OF QATAR - Losail Circuit / MotoGP
Selected Season: 2007
Commercialbank GRAND PRIX OF QATAR
MotoGP Race Classification 2007
Doha, Saturday, March 10, 2007
| Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap | 1 | 25 | 27 | Casey STONER | AUS | Ducati Marlboro Team | Ducati | 165.0 | 43'02.788 |
|---|---|---|---|---|---|---|---|---|
| 2 | 20 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 164.8 | +2.838 | 3 | 16 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 164.4 | +8.530 |
| 4 | 13 | 21 | John HOPKINS | USA | Rizla Suzuki MotoGP | Suzuki | 164.4 | +9.071 | 5 | 11 | 33 | Marco MELANDRI | ITA | Honda Gresini | Honda | 163.9 | +17.433 |
| 6 | 10 | 5 | Colin EDWARDS | USA | Fiat Yamaha Team | Yamaha | 163.8 | +18.647 | 7 | 9 | 71 | Chris VERMEULEN | AUS | Rizla Suzuki MotoGP | Suzuki | 163.5 | +22.916 |
| 8 | 8 | 1 | Nicky HAYDEN | USA | Repsol Honda Team | Honda | 163.5 | +23.057 | 9 | 7 | 4 | Alex BARROS | BRA | Pramac d'Antin | Ducati | 163.3 | +25.961 |
| 10 | 6 | 56 | Shinya NAKANO | JPN | Konica Minolta Honda | Honda | 163.2 | +28.456 | 11 | 5 | 66 | Alex HOFMANN | GER | Pramac d'Antin | Ducati | 162.8 | +35.029 |
| 12 | 4 | 19 | Olivier JACQUE | FRA | Kawasaki Racing Team | Kawasaki | 162.3 | +42.948 | 13 | 3 | 10 | Kenny ROBERTS JR | USA | Team Roberts | KR212V | 162.3 | +42.977 |
| 14 | 2 | 24 | Toni ELIAS | SPA | Honda Gresini | Honda | 162.3 | +42.989 | 15 | 1 | 50 | Sylvain GUINTOLI | FRA | Dunlop Yamaha Tech 3 | Yamaha | 161.7 | +51.639 |
| 16 | 6 | Makoto TAMADA | JPN | Dunlop Yamaha Tech 3 | Yamaha | 161.4 | +57.853 | |
| Not Classified | 88 | Andrew PITT | AUS | Ilmor GP | Ilmor GP | 158.7 | 7 Laps | |
| 7 | Carlos CHECA | SPA | Honda LCR | Honda | 162.4 | 14 Laps | 14 | Randy DE PUNIET | FRA | Kawasaki Racing Team | Kawasaki | 162.0 | 15 Laps |
| 65 | Loris CAPIROSSI | ITA | Ducati Marlboro Team | Ducati | 162.9 | 16 Laps | ||
| Not Starting | 99 | Jeremy McWILLIAMS | GBR | Ilmor GP | Ilmor GP | 0 Lap | ||
Weather Conditions:
| Track Condition: Dry| Air: 29º| Humidity: 11%| Ground: 45ºRecords:
| Pole Lap: | Valentino ROSSI | 1'55.002 | 168.4 Km/h | |
|---|---|---|---|---|
| Fastest Lap: | Lap: 22 | Casey STONER | 1'56.528 | 166.2 Km/h |
| Circuit Record Lap: | 2007 | Casey STONER | 1'56.528 | 166.2 Km/h |
| Best Lap: | 2007 | Valentino ROSSI | 1'55.002 | 168.4 Km/h |