Results 2007
| Pos. | Num. | Rider | Nation | Team | Motorcycle | Lap time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | 75 | Mattia PASINI | ITA | Polaris World | Aprilia | 1'45.203 | 213.312 | |
| 2 | 71 | Tomoyoshi KOYAMA | JPN | Red Bull KTM 125 | KTM | 1'45.270 | 215.568 | 0.067 |
| 3 | 14 | Gabor TALMACSI | HUN | Bancaja Aspar | Aprilia | 1'45.318 | 217.303 | 0.115 |
| 4 | 24 | Simone CORSI | ITA | Skilled Racing Team | Aprilia | 1'45.582 | 213.396 | 0.379 |
| 5 | 44 | Pol ESPARGARO | SPA | Belson Campetella Aprilia | Aprilia | 1'45.713 | 216.519 | 0.510 |
| 6 | 33 | Sergio GADEA | SPA | Bancaja Aspar | Aprilia | 1'45.747 | 214.925 | 0.544 |
| 7 | 52 | Lukas PESEK | CZE | Valsir Seedorf Derbi | Derbi | 1'45.839 | 215.182 | 0.636 |
| 8 | 55 | Hector FAUBEL | SPA | Bancaja Aspar | Aprilia | 1'45.857 | 214.669 | 0.654 |
| 9 | 11 | Sandro CORTESE | GER | Emmi - Caffe Latte Aprilia | Aprilia | 1'46.064 | 215.353 | 0.861 |
| 10 | 17 | Stefan BRADL | GER | Blusens Aprilia | Aprilia | 1'46.166 | 216.649 | 0.963 |
| 11 | 12 | Esteve RABAT | SPA | Repsol Honda 125cc | Honda | 1'46.207 | 213.312 | 1.004 |
| 12 | 38 | Bradley SMITH | GBR | Repsol Honda 125cc | Honda | 1'46.254 | 213.101 | 1.051 |
| 13 | 34 | Randy KRUMMENACHER | SWI | Red Bull KTM 125 | KTM | 1'46.283 | 215.225 | 1.080 |
| 14 | 60 | Michael RANSEDER | AUT | Ajo Motorsport | Derbi | 1'46.309 | 212.431 | 1.106 |
| 15 | 63 | Mike DI MEGLIO | FRA | Kopron Team Scot | Honda | 1'46.363 | 219.601 | 1.160 |
| 16 | 7 | Alexis MASBOU | FRA | FFM Honda GP 125 | Honda | 1'46.370 | 213.903 | 1.167 |
| 17 | 18 | Nicolas TEROL | SPA | Valsir Seedorf Derbi | Derbi | 1'46.383 | 213.523 | 1.180 |
| 18 | 35 | Raffaele DE ROSA | ITA | Multimedia Racing | Aprilia | 1'46.396 | 212.347 | 1.193 |
| 19 | 6 | Joan OLIVE | SPA | Polaris World | Aprilia | 1'46.908 | 211.806 | 1.705 |
| 20 | 20 | Roberto TAMBURINI | ITA | Team Sicilia | Aprilia | 1'46.989 | 213.312 | 1.786 |
| 21 | 15 | Federico SANDI | ITA | Skilled Racing Team | Aprilia | 1'47.358 | 209.668 | 2.155 |
| 22 | 37 | Joey LITJENS | NED | De Graaf Grand Prix | Honda | 1'47.716 | 209.830 | 2.513 |
| 23 | 77 | Dominique AEGERTER | SWI | Multimedia Racing | Aprilia | 1'47.739 | 212.014 | 2.536 |
| 24 | 79 | Ferruccio LAMBORGHINI | ITA | Junior GP Racing Team | Aprilia | 1'47.954 | 207.932 | 2.751 |
| 25 | 87 | Roberto LACALENDOLA | ITA | Ellegi Racing | Aprilia | 1'47.973 | 215.010 | 2.770 |
| 26 | 42 | Simone SANCIONI | ITA | RCGM Team | Aprilia | 1'48.000 | 214.030 | 2.797 |
| 27 | 27 | Stefano BIANCO | ITA | WTR No Alcol Team | Aprilia | 1'48.021 | 210.321 | 2.818 |
| 28 | 56 | Hugo VAN DEN BERG | NED | Blusens Aprilia | Aprilia | 1'48.099 | 209.464 | 2.896 |
| 29 | 51 | Steve BONSEY | USA | Red Bull KTM 125 | KTM | 1'48.110 | 211.847 | 2.907 |
| 30 | 22 | Pablo NIETO | SPA | Blusens Aprilia | Aprilia | 1'48.183 | 212.849 | 2.980 |
| 31 | 8 | Lorenzo ZANETTI | ITA | Team Sicilia | Aprilia | 1'48.220 | 209.383 | 3.017 |
| 32 | 99 | Daniel WEBB | GBR | De Graaf Grand Prix | Honda | 1'48.243 | 207.612 | 3.040 |
| 33 | 13 | Dino LOMBARDI | ITA | Kopron Team Scot | Honda | 1'48.353 | 211.806 | 3.150 |
| 34 | 95 | Robert MURESAN | ROU | Ajo Motorsport | Derbi | 1'48.383 | 211.806 | 3.180 |
| 35 | 53 | Simone GROTZKYJ | ITA | Multimedia Racing | Aprilia | 1'48.389 | 215.353 | 3.186 |
| 36 | 80 | Federico BIAGGI | ITA | Friba | Friba | 1'48.452 | 212.264 | 3.249 |
| 37 | 29 | Andrea IANNONE | ITA | WTR No Alcol Team | Aprilia | 1'48.903 | 206.224 | 3.700 |

