Results 2008
| Time | Num. | Rider | Nation | Motorcycle | Time | Km/h | Rider's Lap |
|---|---|---|---|---|---|---|---|
| 1'50.866 | 52 | James TOSELAND | GBR | Yamaha | 1'50.866 | NaN | 1 |
| 3'23.570 | 52 | James TOSELAND | GBR | Yamaha | 1'32.704 | NaN | 2 |
| 4'33.843 | 1 | Casey STONER | AUS | Ducati | 1'32.531 | NaN | 2 |
| 4'55.483 | 52 | James TOSELAND | GBR | Yamaha | 1'31.913 | NaN | 3 |
| 5'39.181 | 46 | Valentino ROSSI | ITA | Yamaha | 1'31.303 | NaN | 3 |
| 6'04.845 | 1 | Casey STONER | AUS | Ducati | 1'31.002 | NaN | 3 |
| 6'53.367 | 2 | Dani PEDROSA | SPA | Honda | 1'30.955 | NaN | 4 |
| 7'09.712 | 46 | Valentino ROSSI | ITA | Yamaha | 1'30.531 | NaN | 4 |
| 7'35.261 | 1 | Casey STONER | AUS | Ducati | 1'30.416 | NaN | 4 |
| 9'05.388 | 1 | Casey STONER | AUS | Ducati | 1'30.127 | NaN | 5 |
| 10'35.512 | 1 | Casey STONER | AUS | Ducati | 1'30.124 | NaN | 6 |
| 28'49.735 | 5 | Colin EDWARDS | USA | Yamaha | 1'30.088 | NaN | 14 |
| 36'18.424 | 4 | Andrea DOVIZIOSO | ITA | Honda | 1'29.675 | NaN | 17 |
| 38'31.037 | 69 | Nicky HAYDEN | USA | Honda | 1'29.628 | NaN | 16 |
| 40'46.514 | 48 | Jorge LORENZO | SPA | Yamaha | 1'29.401 | NaN | 21 |
| 44'59.262 | 69 | Nicky HAYDEN | USA | Honda | 1'29.281 | NaN | 19 |
| 46'10.230 | 2 | Dani PEDROSA | SPA | Honda | 1'29.277 | NaN | 22 |
| 46'46.376 | 48 | Jorge LORENZO | SPA | Yamaha | 1'28.990 | NaN | 24 |
| 52'35.987 | 69 | Nicky HAYDEN | USA | Honda | 1'28.756 | NaN | 22 |
| 59'14.694 | 1 | Casey STONER | AUS | Ducati | 1'28.665 | NaN | 23 |
Other Results (QP)
Sessions Results
MotoGP
- | MotoGP FP1
- | MotoGP FP2
- | MotoGP FP3
- | MotoGP QP
- | MotoGP WUP
- | MotoGP RAC
