BMW M Award
![]()
| Pos. | Rider | Nation | Team | Points |
|---|---|---|---|---|
| 1 | Casey STONER | AUS | Ducati Marlboro Team | 249 |
| 2 | Valentino ROSSI | ITA | Fiat Yamaha Team | 206 |
| 3 | Dani PEDROSA | SPA | Repsol Honda Team | 186 |
| 4 | Colin EDWARDS | USA | Tech 3 Yamaha | 163 |
| 5 | Jorge LORENZO | SPA | Fiat Yamaha Team | 157 |
| 6 | Nicky HAYDEN | USA | Repsol Honda Team | 128 |
| 7 | Randy DE PUNIET | FRA | LCR Honda MotoGP | 113 |
| 8 | James TOSELAND | GBR | Tech 3 Yamaha | 101 |
| 9 | Chris VERMEULEN | AUS | Rizla Suzuki MotoGP | 97 |
| 10 | Andrea DOVIZIOSO | ITA | JiR Team Scot MotoGP | 81 |
| 11 | Shinya NAKANO | JPN | San Carlo Honda Gresini | 70 |
| 12 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | 68 |
| 13 | John HOPKINS | USA | Kawasaki Racing Team | 55 |
| 14 | Alex DE ANGELIS | RSM | San Carlo Honda Gresini | 48 |
| 15 | Toni ELIAS | SPA | Alice Team | 37 |
| 16 | Sylvain GUINTOLI | FRA | Alice Team | 26 |
| 17 | Anthony WEST | AUS | Kawasaki Racing Team | 21 |
| 18 | Marco MELANDRI | ITA | Ducati Marlboro Team | 14 |

