Results 2008
| Pos. | Num. | Rider | Nation | Team | Motorcycle | Lap time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | 19 | Alvaro BAUTISTA | SPA | Mapfre Aspar Team | Aprilia | 1'46.547 | 272.246 | |
| 2 | 58 | Marco SIMONCELLI | ITA | Metis Gilera | Gilera | 1'46.755 | 271.971 | 0.208 |
| 3 | 21 | Hector BARBERA | SPA | Team Toth Aprilia | Aprilia | 1'46.764 | 271.903 | 0.217 |
| 4 | 75 | Mattia PASINI | ITA | Polaris World | Aprilia | 1'46.784 | 268.256 | 0.237 |
| 5 | 4 | Hiroshi AOYAMA | JPN | Red Bull KTM 250 | KTM | 1'46.856 | 268.456 | 0.309 |
| 6 | 6 | Alex DEBON | SPA | Lotus Aprilia | Aprilia | 1'46.922 | 268.790 | 0.375 |
| 7 | 36 | Mika KALLIO | FIN | Red Bull KTM 250 | KTM | 1'47.220 | 268.991 | 0.673 |
| 8 | 72 | Yuki TAKAHASHI | JPN | JiR Team Scot 250 | Honda | 1'47.292 | 268.991 | 0.745 |
| 9 | 55 | Hector FAUBEL | SPA | Mapfre Aspar Team | Aprilia | 1'47.346 | 273.003 | 0.799 |
| 10 | 41 | Aleix ESPARGARO | SPA | Lotus Aprilia | Aprilia | 1'47.422 | 267.790 | 0.875 |
| 11 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT SAG | Honda | 1'47.510 | 268.322 | 0.963 |
| 12 | 15 | Roberto LOCATELLI | ITA | Metis Gilera | Gilera | 1'47.584 | 271.356 | 1.037 |
| 13 | 60 | Julian SIMON | SPA | Repsol KTM 250cc | KTM | 1'47.631 | 263.671 | 1.084 |
| 14 | 52 | Lukas PESEK | CZE | Auto Kelly - CP | Aprilia | 1'47.666 | 267.128 | 1.119 |
| 15 | 12 | Thomas LUTHI | SWI | Emmi - Caffe Latte | Aprilia | 1'47.700 | 276.568 | 1.153 |
| 16 | 54 | Manuel POGGIALI | RSM | Campetella Racing | Gilera | 1'47.874 | 267.790 | 1.327 |
| 17 | 32 | Fabrizio LAI | ITA | Campetella Racing | Gilera | 1'48.100 | 266.469 | 1.553 |
| 18 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Aprilia | 1'48.568 | 265.682 | 2.021 |
| 19 | 25 | Alex BALDOLINI | ITA | Matteoni Racing | Aprilia | 1'49.272 | 265.813 | 2.725 |
| 20 | 50 | Eugene LAVERTY | IRL | Blusens Aprilia | Aprilia | 1'49.392 | 264.317 | 2.845 |
| 21 | 7 | Russel GOMEZ | SPA | Blusens Aprilia | Aprilia | 1'49.618 | 262.135 | 3.071 |
| 22 | 10 | Imre TOTH | HUN | Team Toth Aprilia | Aprilia | 1'49.981 | 267.128 | 3.434 |
| 23 | 45 | Doni Tata PRADITA | INA | Yamaha Pertamina Indonesia | Yamaha | 1'50.450 | 250.580 | 3.903 |
| 24 | 92 | Daniel ARCAS | SPA | Team Honda Merson | Honda | 1'50.845 | 257.204 | 4.298 |

