Results & Statistics
2008 / GRAND PRIX OF CHINA - Shanghai Circuit / MotoGP / QP
Selected Season: 2008
PRAMAC GRAND PRIX OF CHINA
MotoGP Qualifying Practice Classification 2008
Shanghai, Saturday, May 03, 2008
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 5 | Colin EDWARDS | USA | Tech 3 Yamaha | Yamaha | 317.8 | 1'58.139 |
|---|---|---|---|---|---|---|---|---|
| 2 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 318.5 | 1'58.494 | 0.355 / 0.355 | 3 | 1 | Casey STONER | AUS | Ducati Marlboro Team | Ducati | 324.0 | 1'58.591 | 0.452 / 0.097 |
| 4 | 48 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 316.3 | 1'58.711 | 0.572 / 0.120 | 5 | 2 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 315.7 | 1'58.855 | 0.716 / 0.144 |
| 6 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 311.8 | 1'58.941 | 0.802 / 0.086 | 7 | 52 | James TOSELAND | GBR | Tech 3 Yamaha | Yamaha | 316.5 | 1'59.254 | 1.115 / 0.313 |
| 8 | 7 | Chris VERMEULEN | AUS | Rizla Suzuki MotoGP | Suzuki | 311.9 | 1'59.325 | 1.186 / 0.071 | 9 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 314.6 | 1'59.357 | 1.218 / 0.032 |
| 10 | 69 | Nicky HAYDEN | USA | Repsol Honda Team | Honda | 314.7 | 1'59.507 | 1.368 / 0.150 | 11 | 4 | Andrea DOVIZIOSO | ITA | JiR Team Scot MotoGP | Honda | 310.7 | 1'59.559 | 1.420 / 0.052 |
| 12 | 33 | Marco MELANDRI | ITA | Ducati Marlboro Team | Ducati | 327.6 | 1'59.678 | 1.539 / 0.119 | 13 | 56 | Shinya NAKANO | JPN | San Carlo Honda Gresini | Honda | 316.5 | 1'59.716 | 1.577 / 0.038 |
| 14 | 21 | John HOPKINS | USA | Kawasaki Racing Team | Kawasaki | 313.8 | 1'59.740 | 1.601 / 0.024 | 15 | 24 | Toni ELIAS | SPA | Alice Team | Ducati | 321.9 | 1'59.933 | 1.794 / 0.193 |
| 16 | 15 | Alex DE ANGELIS | RSM | San Carlo Honda Gresini | Honda | 314.9 | 2'00.316 | 2.177 / 0.383 | 17 | 50 | Sylvain GUINTOLI | FRA | Alice Team | Ducati | 327.1 | 2'00.760 | 2.621 / 0.444 |
| 18 | 13 | Anthony WEST | AUS | Kawasaki Racing Team | Kawasaki | 316.6 | 2'00.838 | 2.699 / 0.078 |
Weather Conditions:
| Track Condition: Dry| Air: 29º| Humidity: 38%| Ground: 46ºRecords:
| Fastest Lap: | Lap: 20 | Colin EDWARDS | 1'58.139 | 160.9 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2006 | Dani PEDROSA | 1'59.318 | 159.3 Km/h |
| Best Lap: | 2008 | Colin EDWARDS | 1'58.139 | 160.9 Km/h |
