Results 2008
| Pos. | Num. | Rider | Nation | Team | Motorcycle | Lap time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | 60 | Julian SIMON | SPA | Repsol KTM 250cc | KTM | 1'38.652 | 249.365 | |
| 2 | 12 | Thomas LUTHI | SWI | Emmi - Caffe Latte | Aprilia | 1'38.826 | 257.695 | 0.174 |
| 3 | 4 | Hiroshi AOYAMA | JPN | Red Bull KTM 250 | KTM | 1'38.948 | 252.868 | 0.296 |
| 4 | 19 | Alvaro BAUTISTA | SPA | Mapfre Aspar Team | Aprilia | 1'39.042 | 256.410 | 0.390 |
| 5 | 54 | Manuel POGGIALI | RSM | Campetella Racing | Gilera | 1'39.099 | 252.042 | 0.447 |
| 6 | 75 | Mattia PASINI | ITA | Polaris World | Aprilia | 1'39.166 | 253.819 | 0.514 |
| 7 | 36 | Mika KALLIO | FIN | Red Bull KTM 250 | KTM | 1'39.240 | 253.699 | 0.588 |
| 8 | 58 | Marco SIMONCELLI | ITA | Metis Gilera | Gilera | 1'39.310 | 250.580 | 0.658 |
| 9 | 41 | Aleix ESPARGARO | SPA | Lotus Aprilia | Aprilia | 1'39.333 | 250.754 | 0.681 |
| 10 | 55 | Hector FAUBEL | SPA | Mapfre Aspar Team | Aprilia | 1'39.442 | 254.237 | 0.790 |
| 11 | 21 | Hector BARBERA | SPA | Team Toth Aprilia | Aprilia | 1'39.504 | 257.020 | 0.852 |
| 12 | 52 | Lukas PESEK | CZE | Auto Kelly - CP | Aprilia | 1'39.583 | 252.513 | 0.931 |
| 13 | 6 | Alex DEBON | SPA | Lotus Aprilia | Aprilia | 1'39.610 | 253.998 | 0.958 |
| 14 | 15 | Roberto LOCATELLI | ITA | Metis Gilera | Gilera | 1'39.895 | 251.630 | 1.243 |
| 15 | 72 | Yuki TAKAHASHI | JPN | JiR Team Scot 250 | Honda | 1'39.941 | 251.162 | 1.289 |
| 16 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT SAG | Honda | 1'40.058 | 251.924 | 1.406 |
| 17 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Aprilia | 1'40.075 | 250.405 | 1.423 |
| 18 | 32 | Fabrizio LAI | ITA | Campetella Racing | Gilera | 1'40.385 | 249.595 | 1.733 |
| 19 | 50 | Eugene LAVERTY | IRL | Blusens Aprilia | Aprilia | 1'40.672 | 249.942 | 2.020 |
| 20 | 90 | Federico SANDI | ITA | Zongshen Team Of China | Aprilia | 1'41.142 | 250.929 | 2.490 |
| 21 | 25 | Alex BALDOLINI | ITA | Matteoni Racing | Aprilia | 1'41.237 | 251.338 | 2.585 |
| 22 | 10 | Imre TOTH | HUN | Team Toth Aprilia | Aprilia | 1'42.447 | 252.277 | 3.795 |
| 23 | 7 | Russel GOMEZ | SPA | Blusens Aprilia | Aprilia | 1'42.771 | 244.565 | 4.119 |
| 24 | 45 | Doni Tata PRADITA | INA | Yamaha Pertamina Indonesia | Yamaha | 1'43.976 | 247.026 | 5.324 |
| 25 | 89 | Ho Wan CHOW | CHN | Zongshen Team Of China | Aprilia | 1'48.328 | 241.718 | 9.676 |

