Results 2008
| Pos. | Num. | Rider | Nation | Team | Motorcycle | Lap time | Km/h | Gap | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Alex DEBON | SPA | Lotus Aprilia | Aprilia | 1'38.478 | 255.742 | ||
| 2 | 19 | Alvaro BAUTISTA | SPA | Mapfre Aspar Team | Aprilia | 1'38.496 | 257.204 | 0.018 | |
| 3 | 58 | Marco SIMONCELLI | ITA | Metis Gilera | Gilera | 1'38.567 | 251.338 | 0.089 | |
| 4 | 12 | Thomas LUTHI | SWI | Emmi - Caffe Latte | Aprilia | 1'38.648 | 258.558 | 0.170 | |
| 5 | 36 | Mika KALLIO | FIN | Red Bull KTM 250 | KTM | 1'38.790 | 253.580 | 0.312 | |
| 6 | 75 | Mattia PASINI | ITA | Polaris World | Aprilia | 1'38.864 | 253.164 | 0.386 | |
| 7 | 60 | Julian SIMON | SPA | Repsol KTM 250cc | KTM | 1'39.142 | 248.504 | 0.664 | |
| 8 | 54 | Manuel POGGIALI | RSM | Campetella Racing | Gilera | 1'39.286 | 253.461 | 0.808 | |
| 9 | 4 | Hiroshi AOYAMA | JPN | Red Bull KTM 250 | KTM | 1'39.295 | 254.596 | 0.817 | |
| 10 | 21 | Hector BARBERA | SPA | Team Toth Aprilia | Aprilia | 1'39.312 | 255.017 | 0.834 | |
| 11 | 55 | Hector FAUBEL | SPA | Mapfre Aspar Team | Aprilia | 1'39.450 | 255.802 | 0.972 | |
| 12 | 72 | Yuki TAKAHASHI | JPN | JiR Team Scot 250 | Honda | 1'39.685 | 253.938 | 1.207 | |
| 13 | 32 | Fabrizio LAI | ITA | Campetella Racing | Gilera | 1'39.724 | 252.808 | 1.246 | |
| 14 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT SAG | Honda | 1'39.924 | 252.218 | 1.446 | |
| 15 | 52 | Lukas PESEK | CZE | Auto Kelly - CP | Aprilia | 1'40.178 | 252.336 | 1.700 | |
| 16 | 15 | Roberto LOCATELLI | ITA | Metis Gilera | Gilera | 1'40.185 | 253.223 | 1.707 | |
| 17 | 50 | Eugene LAVERTY | IRL | Blusens Aprilia | Aprilia | 1'40.325 | 247.536 | 1.847 | |
| 18 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Aprilia | 1'40.525 | 249.537 | 2.047 | |
| 19 | 90 | Federico SANDI | ITA | Zongshen Team Of China | Aprilia | 1'40.595 | 249.249 | 2.117 | |
| 20 | 25 | Alex BALDOLINI | ITA | Matteoni Racing | Aprilia | 1'40.605 | 251.983 | 2.127 | |
| 21 | 41 | Aleix ESPARGARO | SPA | Lotus Aprilia | Aprilia | 1'41.538 | 250.696 | 3.060 | |
| 22 | 10 | Imre TOTH | HUN | Team Toth Aprilia | Aprilia | 1'42.448 | 250.812 | 3.970 | |
| 23 | 7 | Russel GOMEZ | SPA | Blusens Aprilia | Aprilia | 1'42.820 | 244.454 | 4.342 | |
| 24 | 45 | Doni Tata PRADITA | INA | Yamaha Pertamina Indonesia | Yamaha | 1'44.515 | 244.122 | 6.037 | |
| Out of limit time | |||||||||
| 89 | Ho Wan CHOW | CHN | Zongshen Team Of China | Aprilia | |||||

