Results 2008
| Pos. | Num. | Rider | Nation | Team | Motorcycle | Lap time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | 21 | Hector BARBERA | SPA | Team Toth Aprilia | Aprilia | 1'32.788 | 238.909 | |
| 2 | 58 | Marco SIMONCELLI | ITA | Metis Gilera | Gilera | 1'32.965 | 232.872 | 0.177 |
| 3 | 19 | Alvaro BAUTISTA | SPA | Mapfre Aspar Team | Aprilia | 1'33.130 | 238.223 | 0.342 |
| 4 | 6 | Alex DEBON | SPA | Lotus Aprilia | Aprilia | 1'33.172 | 235.929 | 0.384 |
| 5 | 12 | Thomas LUTHI | SWI | Emmi - Caffe Latte | Aprilia | 1'33.619 | 237.019 | 0.831 |
| 6 | 4 | Hiroshi AOYAMA | JPN | Red Bull KTM 250 | KTM | 1'33.673 | 236.291 | 0.885 |
| 7 | 41 | Aleix ESPARGARO | SPA | Lotus Aprilia | Aprilia | 1'33.716 | 232.671 | 0.928 |
| 8 | 60 | Julian SIMON | SPA | Repsol KTM 250cc | KTM | 1'33.786 | 231.472 | 0.998 |
| 9 | 75 | Mattia PASINI | ITA | Polaris World | Aprilia | 1'34.000 | 236.136 | 1.212 |
| 10 | 36 | Mika KALLIO | FIN | Red Bull KTM 250 | KTM | 1'34.052 | 234.493 | 1.264 |
| 11 | 72 | Yuki TAKAHASHI | JPN | JiR Team Scot 250 | Honda | 1'34.130 | 233.225 | 1.342 |
| 12 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Aprilia | 1'34.204 | 230.286 | 1.416 |
| 13 | 52 | Lukas PESEK | CZE | Auto Kelly - CP | Aprilia | 1'34.530 | 232.170 | 1.742 |
| 14 | 55 | Hector FAUBEL | SPA | Mapfre Aspar Team | Aprilia | 1'34.585 | 233.781 | 1.797 |
| 15 | 15 | Roberto LOCATELLI | ITA | Metis Gilera | Gilera | 1'34.628 | 234.493 | 1.840 |
| 16 | 50 | Eugene LAVERTY | IRL | Blusens Aprilia | Aprilia | 1'34.939 | 229.746 | 2.151 |
| 17 | 54 | Manuel POGGIALI | RSM | Campetella Racing | Gilera | 1'34.996 | 231.522 | 2.208 |
| 18 | 25 | Alex BALDOLINI | ITA | Matteoni Racing | Aprilia | 1'35.002 | 234.340 | 2.214 |
| 19 | 32 | Fabrizio LAI | ITA | Campetella Racing | Gilera | 1'35.056 | 228.432 | 2.268 |
| 20 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT SAG | Honda | 1'35.280 | 232.721 | 2.492 |
| 21 | 10 | Imre TOTH | HUN | Team Toth Aprilia | Aprilia | 1'35.882 | 233.427 | 3.094 |
| 22 | 45 | Doni Tata PRADITA | INA | Yamaha Pertamina Indonesia | Yamaha | 1'38.828 | 220.130 | 6.040 |
| 23 | 63 | Toby MARKHAM | GBR | BM GroundWorks | Yamaha | 1'38.847 | 214.995 | 6.059 |
| 24 | 7 | Russel GOMEZ | SPA | Blusens Aprilia | Aprilia | 1'38.964 | 225.753 | 6.176 |

