Results 2008

bwin.com BRITISH GRAND PRIX

250cc Qualifying Practice Nr. 1 Classification PDF

Pos. Num. Rider Nation Team Motorcycle Lap time Km/h Gap
1 19 Alvaro BAUTISTA SPA Mapfre Aspar Team Aprilia 1'31.834 238.013
2 58 Marco SIMONCELLI ITA Metis Gilera Gilera 1'32.004 233.124 0.170
3 21 Hector BARBERA SPA Team Toth Aprilia Aprilia 1'32.353 236.810 0.519
4 12 Thomas LUTHI SWI Emmi - Caffe Latte Aprilia 1'32.835 237.908 1.001
5 72 Yuki TAKAHASHI JPN JiR Team Scot 250 Honda 1'32.853 236.033 1.019
6 4 Hiroshi AOYAMA JPN Red Bull KTM 250 KTM 1'32.983 235.004 1.149
7 60 Julian SIMON SPA Repsol KTM 250cc KTM 1'33.063 229.648 1.229
8 41 Aleix ESPARGARO SPA Lotus Aprilia Aprilia 1'33.116 233.933 1.282
9 52 Lukas PESEK CZE Auto Kelly - CP Aprilia 1'33.276 233.124 1.442
10 32 Fabrizio LAI ITA Campetella Racing Gilera 1'33.281 235.055 1.447
11 6 Alex DEBON SPA Lotus Aprilia Aprilia 1'33.297 234.595 1.463
12 75 Mattia PASINI ITA Polaris World Aprilia 1'33.302 235.414 1.468
13 15 Roberto LOCATELLI ITA Metis Gilera Gilera 1'33.379 233.730 1.545
14 36 Mika KALLIO FIN Red Bull KTM 250 KTM 1'33.595 233.730 1.761
15 54 Manuel POGGIALI RSM Campetella Racing Gilera 1'33.660 233.275 1.826
16 17 Karel ABRAHAM CZE Cardion AB Motoracing Aprilia 1'33.859 230.828 2.025
17 55 Hector FAUBEL SPA Mapfre Aspar Team Aprilia 1'33.954 234.136 2.120
18 14 Ratthapark WILAIROT THA Thai Honda PTT SAG Honda 1'34.039 233.225 2.205
19 25 Alex BALDOLINI ITA Matteoni Racing Aprilia 1'34.074 232.922 2.240
20 50 Eugene LAVERTY IRL Blusens Aprilia Aprilia 1'34.285 228.238 2.451
21 10 Imre TOTH HUN Team Toth Aprilia Aprilia 1'35.571 231.572 3.737
22 7 Russel GOMEZ SPA Blusens Aprilia Aprilia 1'37.081 225.659 5.247
23 63 Toby MARKHAM GBR BM GroundWorks Yamaha 1'37.675 217.028 5.841
24 45 Doni Tata PRADITA INA Yamaha Pertamina Indonesia Yamaha 1'38.170 225.187 6.336