Results & Statistics
2008 / BRITISH GRAND PRIX - Donington Park Circuit / 250cc / WUP
Selected Season: 2008
bwin.com BRITISH GRAND PRIX
250cc Warm Up Classification 2008
Donington, Sunday, June 22, 2008
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 58 | Marco SIMONCELLI | ITA | Metis Gilera | Gilera | 231.8 | 1'33.933 |
|---|---|---|---|---|---|---|---|---|
| 2 | 19 | Alvaro BAUTISTA | SPA | Mapfre Aspar Team | Aprilia | 234.3 | 1'34.234 | 0.301 / 0.301 | 3 | 60 | Julian SIMON | SPA | Repsol KTM 250cc | KTM | 231.3 | 1'34.339 | 0.406 / 0.105 |
| 4 | 4 | Hiroshi AOYAMA | JPN | Red Bull KTM 250 | KTM | 234.6 | 1'34.383 | 0.450 / 0.044 | 5 | 12 | Thomas LUTHI | SWI | Emmi - Caffe Latte | Aprilia | 234.1 | 1'34.791 | 0.858 / 0.408 |
| 6 | 6 | Alex DEBON | SPA | Lotus Aprilia | Aprilia | 234.8 | 1'35.012 | 1.079 / 0.221 | 7 | 75 | Mattia PASINI | ITA | Polaris World | Aprilia | 231.9 | 1'35.070 | 1.137 / 0.058 |
| 8 | 36 | Mika KALLIO | FIN | Red Bull KTM 250 | KTM | 231.3 | 1'35.242 | 1.309 / 0.172 | 9 | 41 | Aleix ESPARGARO | SPA | Lotus Aprilia | Aprilia | 229.4 | 1'35.355 | 1.422 / 0.113 |
| 10 | 55 | Hector FAUBEL | SPA | Mapfre Aspar Team | Aprilia | 230.1 | 1'35.532 | 1.599 / 0.177 | 11 | 72 | Yuki TAKAHASHI | JPN | JiR Team Scot 250 | Honda | 231.0 | 1'35.601 | 1.668 / 0.069 |
| 12 | 52 | Lukas PESEK | CZE | Auto Kelly - CP | Aprilia | 229.7 | 1'35.717 | 1.784 / 0.116 | 13 | 32 | Fabrizio LAI | ITA | Campetella Racing | Gilera | 227.1 | 1'35.737 | 1.804 / 0.020 |
| 14 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Aprilia | 227.3 | 1'35.850 | 1.917 / 0.113 | 15 | 54 | Manuel POGGIALI | RSM | Campetella Racing | Gilera | 229.7 | 1'36.201 | 2.268 / 0.351 |
| 16 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT SAG | Honda | 229.6 | 1'36.616 | 2.683 / 0.415 | 17 | 21 | Hector BARBERA | SPA | Team Toth Aprilia | Aprilia | 232.3 | 1'36.775 | 2.842 / 0.159 |
| 18 | 50 | Eugene LAVERTY | IRL | Blusens Aprilia | Aprilia | 224.7 | 1'36.903 | 2.970 / 0.128 | 19 | 15 | Roberto LOCATELLI | ITA | Metis Gilera | Gilera | 228.6 | 1'37.207 | 3.274 / 0.304 |
| 20 | 10 | Imre TOTH | HUN | Team Toth Aprilia | Aprilia | 231.6 | 1'37.317 | 3.384 / 0.110 | 21 | 25 | Alex BALDOLINI | ITA | Matteoni Racing | Aprilia | 227.3 | 1'37.695 | 3.762 / 0.378 |
| 22 | 7 | Russel GOMEZ | SPA | Blusens Aprilia | Aprilia | 222.9 | 1'38.685 | 4.752 / 0.990 | 23 | 45 | Doni Tata PRADITA | INA | Yamaha Pertamina Indonesia | Yamaha | 223.0 | 1'39.140 | 5.207 / 0.455 |
| 63 | Toby MARKHAM | GBR | BM GroundWorks | Yamaha |
Weather Conditions:
| Track Condition: Dry| Air: 19º| Humidity: 26%| Ground: 26ºRecords:
| Fastest Lap: | Lap: 12 | Marco SIMONCELLI | 1'33.933 | 154.2 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2006 | Andrea DOVIZIOSO | 1'33.029 | 155.7 Km/h |
| Best Lap: | 2006 | Jorge LORENZO | 1'31.659 | 158.0 Km/h |
