Results & Statistics
2008 / BRITISH GRAND PRIX - Donington Park Circuit / MotoGP / FP3
Selected Season: 2008
bwin.com BRITISH GRAND PRIX
MotoGP Free Practice Nr. 3 Classification 2008
Donington, Saturday, June 21, 2008
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 4 | Andrea DOVIZIOSO | ITA | JiR Team Scot MotoGP | Honda | 252.5 | 1'43.957 |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 252.3 | 1'43.995 | 0.038 / 0.038 | 3 | 69 | Nicky HAYDEN | USA | Repsol Honda Team | Honda | 251.6 | 1'44.526 | 0.569 / 0.531 |
| 4 | 13 | Anthony WEST | AUS | Kawasaki Racing Team | Kawasaki | 257.6 | 1'44.528 | 0.571 / 0.002 | 5 | 50 | Sylvain GUINTOLI | FRA | Alice Team | Ducati | 247.8 | 1'44.817 | 0.860 / 0.289 |
| 6 | 1 | Casey STONER | AUS | Ducati Marlboro Team | Ducati | 252.5 | 1'45.031 | 1.074 / 0.214 | 7 | 15 | Alex DE ANGELIS | RSM | San Carlo Honda Gresini | Honda | 250.2 | 1'45.208 | 1.251 / 0.177 |
| 8 | 48 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 245.8 | 1'45.372 | 1.415 / 0.164 | 9 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 253.7 | 1'46.012 | 2.055 / 0.640 |
| 10 | 11 | Ben SPIES | USA | Rizla Suzuki MotoGP | Suzuki | 250.9 | 1'46.046 | 2.089 / 0.034 | 11 | 7 | Chris VERMEULEN | AUS | Rizla Suzuki MotoGP | Suzuki | 252.9 | 1'46.188 | 2.231 / 0.142 |
| 12 | 5 | Colin EDWARDS | USA | Tech 3 Yamaha | Yamaha | 241.5 | 1'46.281 | 2.324 / 0.093 | 13 | 21 | John HOPKINS | USA | Kawasaki Racing Team | Kawasaki | 253.2 | 1'46.944 | 2.987 / 0.663 |
| 14 | 24 | Toni ELIAS | SPA | Alice Team | Ducati | 247.0 | 1'47.685 | 3.728 / 0.741 | 15 | 52 | James TOSELAND | GBR | Tech 3 Yamaha | Yamaha | 247.9 | 1'47.975 | 4.018 / 0.290 |
| 16 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 244.2 | 1'49.133 | 5.176 / 1.158 | 17 | 56 | Shinya NAKANO | JPN | San Carlo Honda Gresini | Honda | 251.9 | 1'50.406 | 6.449 / 1.273 |
| 18 | 33 | Marco MELANDRI | ITA | Ducati Marlboro Team | Ducati | 238.2 | 1'52.571 | 8.614 / 2.165 |
Weather Conditions:
| Track Condition: Wet| Air: 11º| Humidity: 78%| Ground: 13ºRecords:
| Fastest Lap: | Lap: 27 | Andrea DOVIZIOSO | 1'43.957 | 139.3 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2006 | Dani PEDROSA | 1'28.714 | 163.3 Km/h |
| Best Lap: | 2006 | Dani PEDROSA | 1'27.676 | 165.2 Km/h |
