Results 2008
| Pos. | Points | Num. | Rider | Nation | Team | Motorcycle | Total time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 58 | Marco SIMONCELLI | ITA | Metis Gilera | Gilera | 45'36.703 | 140.041 | |
| 2 | 20 | 21 | Hector BARBERA | SPA | Team Toth Aprilia | Aprilia | 45'38.960 | 139.926 | 2.257 |
| 3 | 16 | 19 | Alvaro BAUTISTA | SPA | Mapfre Aspar Team | Aprilia | 45'39.126 | 139.917 | 2.423 |
| 4 | 13 | 36 | Mika KALLIO | FIN | Red Bull KTM 250 | KTM | 45'40.853 | 139.829 | 4.150 |
| 5 | 11 | 60 | Julian SIMON | SPA | Repsol KTM 250cc | KTM | 45'41.549 | 139.794 | 4.846 |
| 6 | 10 | 75 | Mattia PASINI | ITA | Polaris World | Aprilia | 45'44.835 | 139.626 | 8.132 |
| 7 | 9 | 12 | Thomas LUTHI | SWI | Emmi - Caffe Latte | Aprilia | 46'15.005 | 138.108 | 38.302 |
| 8 | 8 | 4 | Hiroshi AOYAMA | JPN | Red Bull KTM 250 | KTM | 46'25.629 | 137.581 | 48.926 |
| 9 | 7 | 72 | Yuki TAKAHASHI | JPN | JiR Team Scot 250 | Honda | 46'26.765 | 137.525 | 50.062 |
| 10 | 6 | 15 | Roberto LOCATELLI | ITA | Metis Gilera | Gilera | 46'28.373 | 137.446 | 51.670 |
| 11 | 5 | 25 | Alex BALDOLINI | ITA | Matteoni Racing | Aprilia | 46'45.499 | 136.607 | 1'08.796 |
| 12 | 4 | 32 | Fabrizio LAI | ITA | Campetella Racing | Gilera | 46'45.665 | 136.599 | 1'08.962 |
| 13 | 3 | 41 | Aleix ESPARGARO | SPA | Lotus Aprilia | Aprilia | 46'48.054 | 136.483 | 1'11.351 |
| 14 | 2 | 55 | Hector FAUBEL | SPA | Mapfre Aspar Team | Aprilia | 46'48.357 | 136.468 | 1'11.654 |
| 15 | 1 | 50 | Eugene LAVERTY | IRL | Blusens Aprilia | Aprilia | 46'50.559 | 136.361 | 1'13.856 |
| 16 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT SAG | Honda | 47'06.679 | 135.583 | 1'29.976 | |
| 17 | 10 | Imre TOTH | HUN | Team Toth Aprilia | Aprilia | 45'54.806 | 134.324 | 1 Lap | |
| 18 | 93 | Alen GYORFI | HUN | Motorcycle Competition Service | Honda | 46'13.583 | 133.414 | 1 Lap | |
| 19 | 45 | Doni Tata PRADITA | INA | Yamaha Pertamina Indonesia | Yamaha | 46'24.376 | 132.897 | 1 Lap | |
| 20 | 94 | Toni WIRSING | GER | Racing Team Germany | Honda | 46'16.021 | 128.536 | 2 Lap | |
| Not classified | |||||||||
| 90 | Federico SANDI | ITA | Zongshen Team of China | Aprilia | 35'33.815 | 7 Lap | |||
| 52 | Lukas PESEK | CZE | Auto Kelly - CP | Aprilia | 29'03.001 | 11 Lap | |||
| 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Aprilia | 4'59.066 | 26 Lap | |||
| 6 | Alex DEBON | SPA | Lotus Aprilia | Aprilia | 5'26.623 | 26 Lap | |||
| Not finished 1st lap | |||||||||
| 7 | Russel GOMEZ | SPA | Blusens Aprilia | Aprilia | |||||
| Not starting | |||||||||
| 54 | Manuel POGGIALI | RSM | Campetella Racing | Gilera | |||||

