Results 2008
| Pos. | Num. | Rider | Nation | Team | Motorcycle | Lap time | Km/h | Gap | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | Hector BARBERA | SPA | Team Toth Aprilia | Aprilia | 1'33.954 | 231.908 | ||
| 2 | 4 | Hiroshi AOYAMA | JPN | Red Bull KTM 250 | KTM | 1'34.081 | 232.108 | 0.127 | |
| 3 | 58 | Marco SIMONCELLI | ITA | Metis Gilera | Gilera | 1'34.982 | 229.056 | 1.028 | |
| 4 | 60 | Julian SIMON | SPA | Repsol KTM 250cc | KTM | 1'35.440 | 230.375 | 1.486 | |
| 5 | 50 | Eugene LAVERTY | IRL | Blusens Aprilia | Aprilia | 1'36.036 | 223.927 | 2.082 | |
| 6 | 36 | Mika KALLIO | FIN | Red Bull KTM 250 | KTM | 1'36.191 | 231.560 | 2.237 | |
| 7 | 19 | Alvaro BAUTISTA | SPA | Mapfre Aspar Team | Aprilia | 1'36.265 | 230.473 | 2.311 | |
| 8 | 12 | Thomas LUTHI | SWI | Emmi - Caffe Latte | Aprilia | 1'36.696 | 231.461 | 2.742 | |
| 9 | 52 | Lukas PESEK | CZE | Auto Kelly - CP | Aprilia | 1'36.730 | 228.185 | 2.776 | |
| 10 | 6 | Alex DEBON | SPA | Lotus Aprilia | Aprilia | 1'36.773 | 229.494 | 2.819 | |
| 11 | 72 | Yuki TAKAHASHI | JPN | JiR Team Scot 250 | Honda | 1'36.980 | 230.326 | 3.026 | |
| 12 | 25 | Alex BALDOLINI | ITA | Matteoni Racing | Aprilia | 1'37.009 | 228.088 | 3.055 | |
| 13 | 32 | Fabrizio LAI | ITA | Campetella Racing | Gilera | 1'37.219 | 227.368 | 3.265 | |
| 14 | 10 | Imre TOTH | HUN | Team Toth Aprilia | Aprilia | 1'37.405 | 229.934 | 3.451 | |
| 15 | 45 | Doni Tata PRADITA | INA | Yamaha Pertamina Indonesia | Yamaha | 1'37.478 | 216.736 | 3.524 | |
| 16 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Aprilia | 1'37.537 | 225.422 | 3.583 | |
| 17 | 7 | Russel GOMEZ | SPA | Blusens Aprilia | Aprilia | 1'37.589 | 223.417 | 3.635 | |
| 18 | 55 | Hector FAUBEL | SPA | Mapfre Aspar Team | Aprilia | 1'37.688 | 228.765 | 3.734 | |
| 19 | 93 | Alen GYORFI | HUN | Motorcycle Competition Service | Honda | 1'37.722 | 214.583 | 3.768 | |
| 20 | 41 | Aleix ESPARGARO | SPA | Lotus Aprilia | Aprilia | 1'37.956 | 226.178 | 4.002 | |
| 21 | 15 | Roberto LOCATELLI | ITA | Metis Gilera | Gilera | 1'38.096 | 230.179 | 4.142 | |
| 22 | 75 | Mattia PASINI | ITA | Polaris World | Aprilia | 1'38.492 | 229.348 | 4.538 | |
| 23 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT SAG | Honda | 1'38.826 | 230.966 | 4.872 | |
| 24 | 94 | Toni WIRSING | GER | Racing Team Germany | Honda | 1'40.391 | 221.084 | 6.437 | |
| 25 | 90 | Federico SANDI | ITA | Zongshen Team of China | Aprilia | 1'43.033 | 223.417 | 9.079 | |
| Not classified | |||||||||
| 54 | Manuel POGGIALI | RSM | Campetella Racing | Gilera | Lap | ||||

